Dell Technologies Inc.DELL
Market cap
$87.2B
P/E ratio
| 2017/02 | 2018/02 | 2019/02 | 2020/01 | 2021/01 | 2022/01 | 2023/02 | 2024/02 | 2025/01 | |
| Depreciation & amortization | 4,938 | 8,634 | 7,746 | 6,143 | 5,390 | 4,551 | 3,156 | 3,303 | 3,123 |
| Stock-based compensation | 398 | 835 | 918 | 1,262 | 1,609 | 1,622 | 931 | 878 | 785 |
| Cash from operations | 2,222 | 6,810 | 6,991 | 9,291 | 11,407 | 10,307 | 3,565 | 8,676 | 4,521 |
| Capital expenditures | -699 | -1,212 | -1,158 | -2,241 | -2,082 | -2,796 | -3,003 | -2,756 | -2,652 |
| Cash from investing | -31,256 | -2,881 | 3,389 | -4,686 | -460 | 1,306 | -3,024 | -2,783 | -2,215 |
| Payments for dividends | - | - | 2,134 | - | - | - | - | - | - |
| Repurchases of common stock | - | - | 56 | - | 241 | 663 | 3,272 | 2,080 | 2,588 |
| Proceeds from issuance of term debt, net | 46,893 | 14,439 | 13,045 | 20,481 | 16,391 | 20,425 | 12,479 | 7,775 | 9,258 |
| Repayments of term debt | 16,960 | 12,321 | 11,451 | 22,117 | 20,919 | 26,723 | 9,825 | 11,246 | 10,570 |
| Cash from financing | 31,908 | 364 | -14,329 | -4,604 | -5,950 | -16,609 | -1,625 | -7,094 | -5,815 |
| Free cash flow | |||||||||
| FCF margin (%) |