- US-listed companies
- Dauch Corp
- Income statement
Dauch Corp【DCH】Income statement
Market cap
$642.56M
P/E ratio
| 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 2,585 | 2,931 | 3,207 | 3,696 | 3,903 | 3,948 | 6,266 | 7,270 | 6,531 | 4,711 | 5,157 | 5,802 | 6,080 | 6,125 |
| Revenue growth (%) | - | |||||||||||||
| Cost of revenue | 2,130 | 2,531 | 2,729 | 3,173 | 3,268 | 3,222 | 5,147 | 6,130 | 5,628 | 4,128 | 4,434 | 5,098 | 5,455 | 5,384 |
| Gross profit | 455 | 400 | 479 | 523 | 635 | 726 | 1,119 | 1,140 | 903 | 583 | 723 | 705 | 624 | 741 |
| Gross margin (%) | ||||||||||||||
| Selling, general & administrative | - | - | 238 | 255 | 277 | 319 | 390 | 386 | 365 | 314 | 344 | 345 | 367 | 387 |
| Operating margin (%) | ||||||||||||||
| Operating expenses | 232 | 243 | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating income | 223 | 156 | 240 | 268 | 358 | 381 | 543 | 106 | -302 | -396 | 241 | 244 | 147 | 241 |
| Income before tax | 138 | 32 | 86 | 177 | 273 | 299 | 340 | -114 | -533 | -610 | 1 | 66 | -24 | 63 |
| Pretax margin (%) | 5.3 | 1.1 | 2.7 | 4.8 | 7 | 7.6 | 5.4 | -1.6 | -8.2 | -13 | 0 | 1.1 | -0.4 | 1 |
| Provision for income taxes | 1 | -335 | -8 | 34 | 37 | 58 | 3 | -57 | -49 | -49 | -5 | 2 | 9 | 28 |
| Effective tax rate (%) | ||||||||||||||
| Net income | 143 | 368 | 95 | 143 | 236 | 241 | 338 | -57 | -484 | -561 | 6 | 64 | -34 | 35 |
| Net income margin (%) | ||||||||||||||
| Earnings per share | 1.91 | 4.88 | 1.23 | 1.85 | 3.03 | 3.08 | 3.22 | -0.51 | -4.31 | -4.96 | 0.05 | 0.54 | -0.29 | 0.29 |
| Diluted EPS | 1.89 | 4.87 | 1.23 | 1.85 | 3.02 | 3.06 | 3.21 | -0.51 | -4.31 | -4.96 | 0.05 | 0.53 | -0.29 | 0.29 |
| EBITDA | ||||||||||||||
| EBITDA margin (%) |