- US-listed companies
- Catalent, Inc.
- Income statement
Catalent, Inc.CTLT
Market cap
$11.5B
P/E ratio
| 2014/06 | 2015/06 | 2016/06 | 2017/06 | 2018/06 | 2019/06 | 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | |
| Revenue | 1,828 | 1,831 | 1,848 | 2,075 | 2,463 | 2,518 | 3,094 | 3,998 | 4,828 | 4,263 | 4,381 |
| Revenue growth (%) | - | ||||||||||
| Cost of revenue | 1,229 | 1,216 | 1,261 | 1,421 | 1,711 | 1,713 | 2,111 | 2,646 | 3,188 | 3,223 | 3,428 |
| Gross profit | 599 | 615 | 588 | 655 | 753 | 805 | 983 | 1,352 | 1,640 | 1,040 | 953 |
| Gross margin (%) | |||||||||||
| Selling, general & administrative | 335 | 337 | 358 | 403 | 463 | 512 | 578 | 687 | 844 | 829 | 935 |
| Operating margin (%) | |||||||||||
| Operating income | 241 | 260 | 218 | 234 | 271 | 274 | 394 | 828 | 756 | -163 | -749 |
| Income before tax | 67 | 113 | 145 | 136 | 152 | 160 | 260 | 715 | 605 | -342 | -1,027 |
| Pretax margin (%) | 3.7 | 6.1 | 7.8 | 6.5 | 6.2 | 6.4 | 8.4 | 17.9 | 12.5 | -8 | -23.4 |
| Provision for income taxes | 50 | -98 | 34 | 26 | 68 | 23 | 40 | 130 | 86 | -86 | 16 |
| Effective tax rate (%) | |||||||||||
| Net income | 16 | 212 | 112 | 110 | 84 | 137 | 221 | 585 | 519 | -256,000,000 | -1,043,000,000 |
| Net income margin (%) | |||||||||||
| Earnings per share | 0.22 | 1.77 | 0.89 | 0.88 | 0.64 | 0.92 | 1.16 | 3.15 | 2.85 | -1.42 | -5.76 |
| Diluted EPS | 0.21 | 1.75 | 0.89 | 0.87 | 0.63 | 0.9 | 1.14 | 3.11 | 2.84 | -1.42 | -5.76 |
| EBITDA | |||||||||||
| EBITDA margin (%) |