- US-listed companies
- Catalent, Inc.
- Balance sheet
Catalent, Inc.CTLT
Market cap
$11.5B
P/E ratio
| 2014/06 | 2015/06 | 2016/06 | 2017/06 | 2018/06 | 2019/06 | 2020/06 | 2021/06 | 2022/06 | 2024/06 | |
| Cash and cash equivalents | 74 | 151 | 132 | 288 | 410 | 345 | 953 | 896 | 449 | 289 |
| Total cash & short-term investments | 74 | 151 | 132 | 288 | 410 | 345 | 953 | 896 | 449 | 289 |
| Accounts receivable, net | 404 | 372 | 415 | 489 | 556 | 716 | 838 | 1,012 | 1,051 | 921 |
| Inventories | 135 | 133 | 155 | 185 | 209 | 257 | 324 | 563 | 702 | 574 |
| Total current assets | 688 | 738 | 790 | 1,060 | 1,240 | 1,396 | 2,293 | 2,918 | 2,916 | 2,597 |
| Property, plant and equipment, net | 873 | 885 | 906 | 996 | 1,271 | 1,537 | 1,901 | 2,524 | 3,127 | 3,643 |
| Total non-current assets | 2,403 | 2,408 | 2,301 | 2,395 | 3,291 | 4,788 | 5,484 | 6,194 | 7,591 | 7,156 |
| Total assets | 3,090 | 3,145 | 3,091 | 3,454 | 4,531 | 6,184 | 7,777 | 9,112 | 10,507 | 9,753 |
| Accounts payable | 148 | 128 | 144 | 163 | 192 | 256 | 321 | 385 | 421 | 361 |
| Total current liabilities | 453 | 399 | 391 | 469 | 577 | 671 | 893 | 1,196 | 1,072 | 1,031 |
| Total non-current liabilities | - | - | - | - | - | 3,225 | 3,378 | 3,642 | 4,640 | 5,118 |
| Total liabilities | - | - | - | - | - | 3,896 | 4,271 | 4,838 | 5,712 | 6,149 |
| Common stock and paid-in capital | 1 | 1 | 1 | - | - | - | - | - | - | - |
| Retained earnings | -1,379 | -1,167 | -1,036 | -956 | -872 | -723 | -535 | 25 | 538 | -781 |
| Stockholders' equity | -371 | 634 | 636 | 724 | 1,087 | 1,682 | 2,899 | 3,915 | 4,795 | 3,604 |
| Working capital |