- US-listed companies
- Cardinal Ethanol LLC
- Income statement
Cardinal Ethanol LLC (CRDE) Income statement
Market cap
$365.15M
P/E ratio
55.6x
| 2011/09 | 2012/09 | 2013/09 | 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | |
| Revenue | 337 | 321 | 358 | 337 | 241 | 223 | 228 | 267 | 261 | 245 | 404 | 547 | 503 |
| Revenue growth (%) | - | ||||||||||||
| Cost of revenue | 303 | 312 | 324 | 244 | 197 | 204 | 209 | 252 | 261 | 239 | 369 | 460 | 427 |
| Gross profit | 34 | 9 | 33 | 93 | 43 | 19 | 19 | 15 | 35,644 | 5 | 35 | 86 | 76 |
| Gross margin (%) | |||||||||||||
| Operating margin (%) | |||||||||||||
| Operating expenses | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 8 | 9 |
| Operating income | 30 | 5 | 29 | 88 | 39 | 14 | 14 | 8 | -6,903,249 | -1,481,184 | 27 | 78 | 67 |
| Net income | 26 | 2 | 26 | 87 | 39 | 14 | 13 | 8 | -6,598,913 | -1,140,433 | 27 | 86 | 70 |
| Net income margin (%) | |||||||||||||
| Earnings per share | - | - | - | - | - | - | - | - | - | - | 1,856 | 5,868 | 4,780 |
| Diluted EPS | - | - | - | - | - | - | - | - | - | - | 1,856 | 5,868 | 4,780 |
| EBITDA | |||||||||||||
| EBITDA margin (%) |