- US-listed companies
- Cardinal Ethanol LLC
- Balance sheet
Cardinal Ethanol LLC (CRDE) Balance sheet
Market cap
$365.15M
P/E ratio
55.6x
| 2011/09 | 2012/09 | 2013/09 | 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | |
| Cash and cash equivalents | - | - | - | - | - | - | 19 | 19 | 22 | 17 | 34 | 63 | 83 |
| Total cash & short-term investments | - | - | - | - | - | - | 19 | 19 | 22 | 17 | 34 | 63 | 83 |
| Accounts receivable, net | 19 | 22 | 21 | 22 | 12 | 12 | 15 | 10 | 13 | 9 | 13 | 13 | 18 |
| Inventories | 12 | 9 | 10 | 7 | 14 | 12 | 15 | 17 | 13 | 17 | 27 | 23 | 15 |
| Total current assets | 50 | 36 | 58 | 60 | 49 | 49 | 50 | 46 | 50 | 46 | 76 | 102 | 130 |
| Property, plant and equipment, net | 125 | 118 | 110 | 106 | 108 | 104 | 108 | 97 | 86 | 78 | 69 | 78 | 92 |
| Marketable securities, non-current | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| Total assets | 176 | 155 | 169 | 166 | 157 | 154 | 159 | 145 | 138 | 130 | 152 | 189 | 233 |
| Accounts payable | 101,928 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 |
| Long-term debt, current | - | - | - | - | - | - | - | - | - | 275,840 | - | - | 1 |
| Total current liabilities | 19 | 17 | 13 | 13 | 12 | 12 | 18 | 17 | 19 | 16 | 24 | 27 | 28 |
| Long-term debt, non-current | - | 28 | 24 | - | 5 | 12 | 15 | 7 | 5 | 580,825 | - | 9 | 29 |
| Total non-current liabilities | - | - | - | - | - | - | - | - | 6 | 4 | 3 | 14 | 32 |
| Retained earnings | 45 | 47 | 61 | 82 | 70 | 59 | 56 | 49 | 41 | 38 | 54 | 76 | 102 |
| Stockholders' equity | - | - | 131 | 153 | 141 | 130 | 127 | 120 | 112 | 109 | 125 | 147 | 173 |
| Working capital |