- US-listed companies
- COTY INC.
- Income statement
COTY INC.【COTY】Income statement
Market cap
$2.7B
P/E ratio
| 2014/06 | 2015/06 | 2016/06 | 2017/06 | 2018/06 | 2019/06 | 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | |
| Revenue | 4,552 | 4,395 | 4,349 | 7,650 | 9,398 | 8,649 | 4,718 | 4,630 | 5,304 | 5,554 | 6,118 |
| Revenue growth (%) | - | ||||||||||
| Cost of revenue | 1,866 | 1,757 | 1,746 | 3,029 | 3,608 | 3,307 | 1,991 | 1,862 | 1,935 | 2,007 | 2,179 |
| Gross profit | 2,686 | 2,638 | 2,603 | 4,622 | 5,790 | 5,342 | 2,727 | 2,768 | 3,369 | 3,547 | 3,939 |
| Gross margin (%) | |||||||||||
| Selling, general & administrative | 2,220 | 2,066 | 2,028 | 4,060 | 5,010 | 4,564 | 3,120 | 2,363 | 2,881 | 2,818 | 3,162 |
| Operating margin (%) | |||||||||||
| Operating income | 26 | 395 | 254 | -438 | 161 | -3,471 | -1,236 | -49 | 241 | 544 | 547 |
| Income before tax | -44 | 233 | 139 | -658 | -152 | -3,778 | -1,468 | -240 | 427 | 705 | 205 |
| Pretax margin (%) | -1 | 5.3 | 3.2 | -8.6 | -1.6 | -43.7 | -31.1 | -5.2 | 8 | 12.7 | 3.3 |
| Provision for income taxes | 20 | -26 | -40 | -259 | -25 | -8 | -378 | -172 | 165 | 182 | 95 |
| Effective tax rate (%) | |||||||||||
| Net income | -64 | 259 | 179 | -398 | -128 | -3,770 | -1,003 | -201 | 268 | 523 | 109 |
| Net income margin (%) | |||||||||||
| Earnings per share | -0.26 | 0.66 | 0.45 | -0.66 | -0.23 | -5.04 | -1.33 | -0.4 | 0.08 | 0.58 | 0.09 |
| Diluted EPS | -0.26 | 0.64 | 0.44 | -0.66 | -0.23 | -5.04 | -1.33 | -0.4 | 0.08 | 0.57 | 0.09 |
| Dividend payout ratio (%) | - | - | - | - | |||||||
| Dividend per share | 0.2 | 0.2 | 0.25 | 0.65 | 0.5 | 0.5 | 0.38 | - | - | - | - |
| EBITDA | |||||||||||
| EBITDA margin (%) |