- US-listed companies
- COTY INC.
- Balance sheet
COTY INC.【COTY】Balance sheet
Market cap
$2.8B
P/E ratio
| 2014/06 | 2015/06 | 2016/06 | 2017/06 | 2018/06 | 2019/06 | 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | |
| Cash and cash equivalents | 1,238 | 341 | 372 | 571 | 362 | 380 | 352 | 310 | 264 | 284 | 321 |
| Total cash & short-term investments | 1,238 | 341 | 372 | 571 | 362 | 380 | 352 | 310 | 264 | 284 | 321 |
| Accounts receivable, net | 665 | 680 | 683 | 1,470 | 1,536 | 1,161 | 440 | 348 | 365 | 361 | 442 |
| Inventories | 617 | 558 | 566 | 1,053 | 1,149 | 1,153 | 678 | 651 | 662 | 853 | 764 |
| Total current assets | 2,785 | 1,856 | 1,938 | 3,582 | 3,651 | 3,273 | 6,495 | 1,783 | 1,682 | 2,052 | 1,964 |
| Property, plant and equipment, net | 540 | 500 | 639 | 1,632 | 1,681 | 1,601 | 1,082 | 918 | 716 | 713 | 719 |
| Total non-current assets | 3,808 | 4,163 | 5,162 | 18,967 | 18,979 | 14,393 | 10,234 | 11,908 | 10,434 | 10,610 | 10,119 |
| Total assets | 6,593 | 6,019 | 7,100 | 22,548 | 22,630 | 17,665 | 16,729 | 13,691 | 12,116 | 12,662 | 12,083 |
| Accounts payable | 810 | 748 | 921 | 1,732 | 1,929 | 1,733 | 1,190 | 1,166 | 1,268 | 1,445 | 1,406 |
| Total current liabilities | 1,597 | 1,526 | 1,855 | 3,804 | 4,044 | 3,477 | 3,586 | 2,415 | 2,566 | 2,737 | 2,602 |
| Long-term debt, non-current | 3,260 | 2,606 | 4,001 | 6,928 | 7,305 | 7,470 | 7,892 | 5,401 | 4,409 | 4,178 | 3,842 |
| Total non-current liabilities | 4,035 | 3,422 | 4,805 | 8,876 | 9,070 | 9,143 | 9,119 | 7,093 | 5,993 | 5,692 | 5,233 |
| Total liabilities | 5,632 | 4,948 | 6,660 | 12,679 | 13,114 | 12,620 | 12,705 | 9,509 | 8,558 | 8,428 | 7,835 |
| Common stock and paid-in capital | 1,927 | 2,044 | 2,038 | 11,211 | 10,759 | 10,629 | 10,456 | 10,385 | 10,815 | 10,908 | 11,318 |
| Retained earnings | -426 | -194 | -37 | -459 | -626 | -4,541 | -5,549 | -5,756 | -5,496 | -4,988 | -4,898 |
| Stockholders' equity | 854 | 985 | 367 | 9,318 | 8,855 | 4,593 | 3,229 | 3,062 | 3,346 | 3,997 | 4,012 |
| Total debt | 3,260 | 2,606 | 3,936 | 6,928 | 7,305 | 7,470 | 7,892 | 5,401 | 4,409 | 4,178 | 3,842 |
| Net debt | 2,022 | 2,265 | 3,564 | 6,358 | 6,943 | 7,090 | 7,540 | 5,091 | 4,145 | 3,894 | 3,521 |
| D/E ratio (%) | 381.6 | 264.6 | 1,072.3 | 74.4 | 82.5 | 162.6 | 244.4 | 176.4 | 131.8 | 104.5 | 95.8 |
| Working capital |