- US-listed companies
- Caledonia Mining Corp Plc
- Income statement
Caledonia Mining Corp Plc【CMCL】Income statement
Market cap
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 70 | 68 | 76 | 100 | 121 | 142 | 146 | 183 |
| Revenue growth (%) | - | |||||||
| Gross profit | 26 | 22 | 31 | 47 | 54 | 62 | 41 | 77 |
| Gross margin (%) | ||||||||
| Operating margin (%) | ||||||||
| Operating income | 21 | 21 | 61 | 41 | 38 | 40 | 15 | 44 |
| Income before tax | 21 | 21 | 61 | 40 | 38 | 40 | 12 | 41 |
| Pretax margin (%) | 29.5 | 31 | 80 | 40.4 | 31.3 | 27.9 | 8.3 | 22.2 |
| Net income | 12 | 14 | 50 | 25 | 23 | 23 | -1 | 23 |
| Net income margin (%) |