- US-listed companies
- Caledonia Mining Corp Plc
- Balance sheet
Caledonia Mining Corp Plc (CMCL) Balance sheet
Market cap
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 13 | 11 | 9 | 19 | 17 | 7 | 7 | 4 |
| Total cash & short-term investments | 13 | 11 | 9 | 19 | 17 | 7 | 7 | 4 |
| Accounts receivable, net | 5 | 6 | 7 | 5 | 8 | 9 | 10 | 13 |
| Inventories | 9 | 9 | 11 | 17 | 21 | 18 | 20 | 24 |
| Total current assets | 28 | 28 | 30 | 45 | 53 | 38 | 54 | 61 |
| Property, plant and equipment, net | 82 | 97 | 114 | 126 | 149 | 179 | 180 | 189 |
| Total non-current assets | 82 | 98 | 114 | 133 | 158 | 197 | 274 | 287 |
| Total assets | 110 | 126 | 144 | 178 | 211 | 235 | 328 | 348 |
| Accounts payable | 13 | 10 | 9 | 9 | 10 | 17 | 21 | 27 |
| Total current liabilities | 16 | 12 | 9 | 10 | 18 | 32 | 40 | 45 |
| Total non-current liabilities | 25 | 35 | 9 | 10 | 13 | 9 | 24 | 69 |
| Total liabilities | 41 | 47 | 19 | 20 | 30 | 42 | 64 | 114 |
| Retained earnings | -135 | -127 | -88 | -71 | -59 | -50 | -63 | -90 |
| Stockholders' equity | 69 | 79 | 125 | 158 | 181 | 193 | 264 | 234 |
| Working capital |