- US-listed companies
- Chewy, Inc.
- Income statement
Chewy, Inc.CHWY
Market cap
$13.4B
P/E ratio
| 2020/02 | 2021/01 | 2022/01 | 2023/01 | 2024/01 | 2025/02 | |
| Revenue | 4,847 | 7,146 | 8,891 | 10,099 | 11,148 | 11,861 |
| Revenue growth (%) | - | |||||
| Cost of revenue | 3,703 | 5,325 | 6,517 | 7,268 | 7,986 | 8,394 |
| Gross profit | 1,144 | 1,821 | 2,374 | 2,831 | 3,162 | 3,468 |
| Gross margin (%) | ||||||
| Selling, general & administrative | 970 | 1,398 | 1,827 | 2,126 | 2,443 | 2,551 |
| Operating margin (%) | ||||||
| Operating income | -253 | -90 | -72 | 56 | -24 | 113 |
| Operating expenses | 1,397 | 1,911 | 2,446 | 2,775 | 3,185 | 3,355 |
| Income before tax | -252 | -92 | -74 | 52 | 48 | 152 |
| Pretax margin (%) | -5.2 | -1.3 | -0.8 | 0.5 | 0.4 | 1.3 |
| Provision for income taxes | - | - | - | 3 | 9 | -241 |
| Effective tax rate (%) | - | - | - | |||
| Net income | -252 | -92 | -74 | 49 | 40 | 393 |
| Net income margin (%) | ||||||
| Earnings per share | - | - | -0.18 | 0.12 | 0.09 | 0.93 |
| Diluted EPS | - | - | -0.18 | 0.12 | 0.09 | 0.91 |
| EBITDA | ||||||
| EBITDA margin (%) |