- US-listed companies
- Core AI Holdings, Inc.
- Income statement
Core AI Holdings, Inc. (CHAI) Income statement
Market cap
P/E ratio
| 2020/12 | 2021/12 | 2023/12 | 2024/12 | |
| Revenue | 6 | 8 | 8 | 12 |
| Revenue growth (%) | - | - | ||
| Gross profit | 2 | 2 | 3 | 2 |
| Gross margin (%) | ||||
| Research & development | 560,236 | 846,242 | 578,356 | 625,023 |
| Operating margin (%) | - | - | ||
| Operating income | - | - | -10,522,319 | -16,222,764 |
| Net income | -13,591,117 | -23,625,542 | -12,931,794 | -25,270,714 |
| Net income margin (%) |