- US-listed companies
- CATERPILLAR INC
- Income statement
CATERPILLAR INCCAT
Market cap
$263.2B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 42,588 | 60,138 | 65,875 | 55,656 | 55,184 | 47,011 | 38,537 | 45,462 | 54,722 | 53,800 | 41,748 | 50,971 | 59,427 | 67,060 | 64,809 |
| Revenue growth (%) | - | ||||||||||||||
| Cost of revenue | 30,367 | 43,578 | 47,055 | 40,727 | 39,767 | 33,742 | 28,309 | 31,049 | 36,997 | 36,630 | 29,082 | 35,513 | 41,350 | 42,767 | 40,199 |
| Research & development | 1,905 | 2,297 | 2,466 | 2,046 | 2,135 | 2,165 | 1,951 | 1,905 | 1,850 | 1,693 | 1,415 | 1,686 | 1,814 | 2,108 | 2,107 |
| Selling, general & administrative | 4,248 | 5,203 | 5,919 | 5,547 | 5,697 | 5,199 | 4,686 | 5,177 | 5,478 | 5,162 | 4,642 | 5,365 | 5,651 | 6,371 | 6,667 |
| Operating margin (%) | |||||||||||||||
| Operating income | 3,963 | 7,153 | 8,573 | 5,628 | 5,328 | 3,256 | 498 | 4,406 | 8,293 | 8,290 | 4,553 | 6,878 | 7,904 | 12,966 | 13,072 |
| Operating expenses | 38,625 | 52,985 | 57,302 | 50,028 | 49,856 | 43,755 | 38,039 | 41,056 | 46,429 | 45,510 | 37,195 | 44,093 | 51,523 | 54,094 | 51,737 |
| Income before tax | 3,750 | 6,725 | 8,236 | 5,128 | 5,083 | 2,855 | 139 | 4,082 | 7,822 | 7,812 | 3,995 | 8,204 | 8,752 | 13,050 | 13,373 |
| Pretax margin (%) | 8.8 | 11.2 | 12.5 | 9.2 | 9.2 | 6.1 | 0.4 | 9 | 14.3 | 14.5 | 9.6 | 16.1 | 14.7 | 19.5 | 20.6 |
| Provision for income taxes | 968 | 1,720 | 2,528 | 1,319 | 1,380 | 742 | 192 | 3,339 | 1,698 | 1,746 | 1,006 | 1,742 | 2,067 | 2,781 | 2,629 |
| Effective tax rate (%) | |||||||||||||||
| Net income | 2,758 | 4,981 | 5,722 | 3,803 | 3,711 | 2,113 | -59 | 759 | 6,148 | 6,094 | 3,003 | 6,493 | 6,704 | 10,332 | 10,788 |
| Net income margin (%) | |||||||||||||||
| Earnings per share | 4.28 | 7.64 | 8.71 | 5.87 | 5.99 | 3.54 | -0.11 | 1.27 | 10.39 | 10.85 | 5.51 | 11.93 | 12.72 | 20.24 | 22.17 |
| Diluted EPS | 4.15 | 7.4 | 8.48 | 5.75 | 5.88 | 3.5 | -0.11 | 1.26 | 10.26 | 10.74 | 5.46 | 11.83 | 12.64 | 20.12 | 22.05 |
| Dividend payout ratio (%) | - | ||||||||||||||
| Dividend per share | 1.74 | 1.82 | 2.02 | 2.32 | 2.7 | 3.01 | 3.08 | 3.11 | - | 3.95 | 4.12 | 4.36 | 4.71 | 5.1 | 5.53 |
| EBITDA | |||||||||||||||
| EBITDA margin (%) |