- US-listed companies
- CATERPILLAR INC
- Balance sheet
CATERPILLAR INCCAT
Market cap
$265.1B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | - | - | - | - | - | - | - | - | 7,890 | 8,292 | 9,366 | 9,263 | 7,013 | 6,985 | 6,896 |
| Total cash & short-term investments | - | - | - | - | - | - | - | - | 7,890 | 8,292 | 9,366 | 9,263 | 7,013 | 6,985 | 6,896 |
| Accounts receivable, net | 8,494 | 10,285 | 10,092 | 8,413 | 7,737 | 6,695 | 5,981 | 7,436 | 8,802 | 8,568 | 7,317 | 8,477 | 8,856 | 9,310 | 9,282 |
| Inventories | 9,587 | 14,544 | 15,547 | 12,625 | 12,205 | 9,700 | 8,614 | 10,018 | 11,529 | 11,266 | 11,402 | 14,038 | 16,270 | 16,565 | 16,827 |
| Total current assets | 31,810 | 38,128 | 42,524 | 38,335 | 38,867 | 34,418 | 31,967 | 36,244 | 38,603 | 39,193 | 39,464 | 43,455 | 43,785 | 46,949 | 45,682 |
| Property, plant and equipment, net | 12,539 | 14,395 | 16,461 | 17,075 | 16,577 | 16,090 | 15,322 | 14,155 | 13,574 | 12,904 | 12,401 | 12,090 | 12,028 | 12,680 | 13,361 |
| Total non-current assets | 32,210 | 43,318 | 46,832 | 46,561 | 45,814 | 44,079 | 42,737 | 40,718 | 39,906 | 39,260 | 38,860 | 39,338 | 38,158 | 40,527 | 42,082 |
| Total assets | 64,020 | 81,446 | 89,356 | 84,896 | 84,681 | 78,497 | 74,704 | 76,962 | 78,509 | 78,453 | 78,324 | 82,793 | 81,943 | 87,476 | 87,764 |
| Accounts payable | 5,856 | 8,161 | 6,753 | 6,560 | 6,515 | 5,023 | 4,614 | 6,487 | 7,051 | 5,957 | 6,128 | 8,154 | 8,689 | 7,906 | 7,675 |
| Total current liabilities | 22,020 | 28,561 | 29,755 | 27,297 | 27,877 | 26,303 | 26,132 | 26,931 | 28,218 | 26,621 | 25,717 | 29,847 | 31,531 | 34,728 | 32,272 |
| Total non-current liabilities | 30,675 | 39,483 | 42,019 | 36,721 | 39,978 | 37,309 | 35,359 | 36,265 | 36,211 | 37,203 | 37,229 | 36,430 | 34,521 | 33,245 | 35,998 |
| Total liabilities | 52,695 | 68,044 | 71,774 | 64,018 | 67,855 | 63,612 | 61,491 | 63,196 | 64,429 | 63,824 | 62,946 | 66,277 | 66,052 | 67,973 | 68,270 |
| Common stock and paid-in capital | 3,888 | 8,546 | 8,962 | 4,709 | 5,016 | 5,238 | 5,277 | 5,593 | 5,827 | 5,935 | 6,230 | 6,398 | 6,560 | 6,403 | 6,941 |
| Retained earnings | 21,384 | 25,219 | 29,558 | 31,854 | 33,887 | 34,208 | 27,377 | 26,301 | 30,427 | 34,437 | 35,167 | 39,282 | 43,514 | 51,250 | 59,352 |
| Stockholders' equity | 10,864 | 12,929 | 17,582 | 20,878 | 16,826 | 14,885 | 13,213 | 13,766 | 14,080 | 14,629 | 15,378 | 16,516 | 15,891 | 19,503 | 19,494 |
| Working capital |