- US-listed companies
- CARRIER GLOBAL Corp
- Income statement
CARRIER GLOBAL Corp【CARR】Income statement
Market cap
$48.2B
P/E ratio
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 17,456 | 20,613 | 20,421 | 22,098 | 22,486 |
| Revenue growth (%) | - | ||||
| Cost of revenue | - | - | - | - | 16,505 |
| Research & development | 419 | 503 | 539 | 617 | 686 |
| Selling, general & administrative | 2,820 | 3,120 | 2,512 | 3,297 | 3,197 |
| Operating margin (%) | |||||
| Operating income | 3,083 | 2,645 | 4,515 | 2,296 | 2,646 |
| Operating expenses | 15,586 | 18,256 | 18,008 | 19,629 | 20,388 |
| Income before tax | 2,855 | 2,400 | 4,292 | 2,084 | 2,274 |
| Pretax margin (%) | 16.4 | 11.6 | 21 | 9.4 | 10.1 |
| Provision for income taxes | 849 | 699 | 708 | 644 | 1,062 |
| Effective tax rate (%) | |||||
| Net income | 2,006 | 1,701 | 3,584 | 1,440 | 5,708 |
| Net income margin (%) | |||||
| Earnings per share | 2.29 | 1.92 | 4.19 | 1.61 | 6.24 |
| Diluted EPS | 2.25 | 1.87 | 4.1 | 1.58 | 6.15 |
| Dividend payout ratio (%) | |||||
| Dividend per share | 0.28 | 0.51 | 0.64 | 0.74 | 0.8 |
| EBITDA | |||||
| EBITDA margin (%) |