CARRIER GLOBAL Corp【CARR】Cash flow
Market cap
$48.2B
P/E ratio
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Depreciation & amortization | 336 | 338 | 380 | 542 | 1,232 |
| Stock-based compensation | 77 | 92 | 77 | 81 | - |
| Cash from operations | 1,692 | 2,237 | 1,743 | 2,607 | 1,571 |
| Capital expenditures | -312 | -344 | -353 | -469 | -519 |
| Cash from investing | 1,106 | -692 | 1,745 | -660 | -2,025 |
| Repurchases of common stock | - | 527 | 1,380 | 62 | 1,944 |
| Proceeds from issuance of term debt, net | 11,784 | 140 | 432 | 5,609 | 3,412 |
| Repayments of term debt | 1,911 | 704 | 1,275 | 111 | 5,345 |
| Cash from financing | -681 | -1,562 | -2,931 | 4,612 | -4,611 |
| Free cash flow | |||||
| FCF margin (%) |