Park Ha Biological Technology Co., Ltd. (BYAH) Balance sheet
| 2024/10 |
|---|
| Cash and cash equivalents | 547,498 |
|---|
| Total cash & short-term investments | 547,498 |
|---|
| Accounts receivable, net | 330,892 |
|---|
| Inventories | 71,486 |
|---|
| Total current assets | 3 |
|---|
| Property, plant and equipment, net | 103,960 |
|---|
| Total non-current assets | 239,037 |
|---|
| Total assets | 3 |
|---|
| Accounts payable | 24,069 |
|---|
| Total current liabilities | 2 |
|---|
| Total non-current liabilities | 52,745 |
|---|
| Total liabilities | 2 |
|---|
| Common stock and paid-in capital | 500 |
|---|
| Retained earnings | 271,788 |
|---|
| Stockholders' equity | 2 |
|---|
| Working capital | |
|---|
AI Chat