- US-listed companies
- Burlington Stores, Inc.
- Balance sheet
Burlington Stores, Inc.【BURL】Balance sheet
Market cap
$19.3B
P/E ratio
| 2014/02 | 2015/01 | 2016/01 | 2017/01 | 2018/02 | 2019/02 | 2020/02 | 2021/01 | 2022/01 | 2023/01 | 2024/02 | 2025/02 | |
| Cash and cash equivalents | 133 | 25 | 21 | 82 | 133 | 112 | 403 | 1,380 | 1,091 | 873 | 925 | 995 |
| Total cash & short-term investments | 133 | 25 | 21 | 82 | 133 | 112 | 403 | 1,380 | 1,091 | 873 | 925 | 995 |
| Accounts receivable, net | 36 | 50 | 39 | 43 | 72 | 59 | 92 | 62 | 54 | 71 | 74 | 88 |
| Inventories | 720 | 789 | 784 | 702 | 753 | 954 | 777 | 741 | 1,021 | 1,182 | 1,088 | 1,251 |
| Total current assets | 1,017 | 987 | 933 | 928 | 1,100 | 1,272 | 1,417 | 2,511 | 2,548 | 2,284 | 2,327 | 2,629 |
| Property, plant and equipment, net | 903 | 970 | 1,019 | 1,049 | 1,135 | 1,254 | 1,403 | 1,439 | 1,552 | 1,668 | 1,880 | 2,370 |
| Total non-current assets | 1,605 | 1,637 | 1,647 | 1,646 | 1,712 | 1,807 | 4,176 | 4,270 | 4,542 | 4,986 | 5,380 | 6,142 |
| Total assets | 2,621 | 2,625 | 2,580 | 2,574 | 2,813 | 3,079 | 5,594 | 6,781 | 7,090 | 7,270 | 7,707 | 8,770 |
| Accounts payable | 543 | 622 | 598 | 640 | 736 | 849 | 759 | 863 | 1,081 | 956 | 956 | 1,038 |
| Long-term debt, current | 59 | - | - | - | - | - | - | - | - | - | - | - |
| Total current liabilities | 904 | 933 | 887 | 997 | 1,120 | 1,248 | 1,462 | 1,684 | 1,948 | 1,912 | 2,029 | 2,273 |
| Long-term debt, non-current | 1,369 | - | - | - | - | - | - | - | - | - | - | - |
| Common stock and paid-in capital | 1,346 | 1,371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained earnings | -1,492 | -1,426 | -1,276 | -1,060 | -676 | -261 | 205 | -12 | 414 | 644 | 984 | 1,488 |
| Stockholders' equity | -150 | -66 | -99 | -50 | 87 | 323 | 528 | 465 | 760 | 795 | 997 | 1,370 |
| Total debt | 1,428 | - | - | - | - | - | - | - | - | - | - | - |
| Net debt | 1,295 | - | - | - | - | - | - | - | - | - | - | - |
| D/E ratio (%) | -949.2 | - | - | - | - | - | - | - | - | - | - | - |
| Working capital |