- US-listed companies
- Dutch Bros Inc.
- Income statement
Dutch Bros Inc.BROS
Market cap
$10B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 498 | 739 | 966 | 1,281 |
| Revenue growth (%) | - | |||
| Cost of revenue | 346 | 558 | 714 | 941 |
| Selling, general & administrative | 265 | 184 | 205 | 234 |
| Operating margin (%) | ||||
| Operating income | -113 | -3 | 46 | 106 |
| Operating expenses | 611 | 742 | 920 | 1,175 |
| Income before tax | -122 | -17 | 17 | 85 |
| Pretax margin (%) | -24.4 | -2.3 | 1.8 | 6.6 |
| Provision for income taxes | -2 | 3 | 7 | 18 |
| Effective tax rate (%) | ||||
| Net income | -13 | -5 | 10 | 66 |
| Net income margin (%) | ||||
| Earnings per share | -0.28 | -0.09 | 0.03 | 0.34 |
| Diluted EPS | -0.28 | -0.09 | 0.03 | 0.34 |
| EBITDA | ||||
| EBITDA margin (%) |