- US-listed companies
- Dutch Bros Inc.
- Balance sheet
Dutch Bros Inc.BROS
Market cap
$10.1B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 19 | 20 | 134 | 293 |
| Total cash & short-term investments | 19 | 20 | 134 | 293 |
| Accounts receivable, net | 11 | 12 | 9 | 11 |
| Inventories | 23 | 39 | 47 | 36 |
| Total current assets | 61 | 82 | 205 | 358 |
| Property, plant and equipment, net | 302 | 365 | 542 | 684 |
| Total non-current assets | 492 | 1,104 | 1,559 | 2,143 |
| Total assets | 554 | 1,186 | 1,764 | 2,501 |
| Accounts payable | 20 | 21 | 30 | 32 |
| Long-term debt, current | 0 | 3 | 4 | 17 |
| Total current liabilities | 142 | 213 | 138 | 203 |
| Long-term debt, non-current | 4 | 96 | 93 | 220 |
| Total non-current liabilities | 201 | 722 | 950 | 1,534 |
| Total liabilities | 344 | 934 | 1,088 | 1,737 |
| Common stock and paid-in capital | 107 | 146 | 379 | 517 |
| Retained earnings | -13 | -17 | -16 | 20 |
| Stockholders' equity | 210 | 252 | 676 | 764 |
| Total debt | 4 | 99 | 98 | 237 |
| Net debt | -15 | 79 | -36 | -56 |
| D/E ratio (%) | 1.7 | 39.3 | 14.4 | 31 |
| Working capital |