- US-listed companies
- BHP Group Ltd
- Income statement
BHP Group LtdBHP
Market cap
P/E ratio
| 2018/06 | 2019/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | |
| Revenue | 43,638 | 44,288 | 60,817 | 65,098 | 53,817 | 55,658 |
| Revenue growth (%) | - | - | ||||
| Operating margin (%) | ||||||
| Operating income | 15,996 | 16,113 | 25,906 | 34,106 | 22,932 | 17,537 |
| Income before tax | 14,751 | 15,049 | 24,601 | 33,137 | 21,401 | 16,048 |
| Pretax margin (%) | 33.8 | 34 | 40.5 | 50.9 | 39.8 | 28.8 |
| Net income | 4,823 | 9,185 | 13,451 | 33,055 | 14,324 | 9,601 |
| Net income margin (%) |