- US-listed companies
- BHP Group Ltd
- Balance sheet
BHP Group Ltd (BHP) Balance sheet
Market cap
P/E ratio
| 2018/06 | 2019/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
| Cash and cash equivalents | 15,871 | 15,613 | 15,246 | 17,236 | 12,428 | 12,501 | 11,894 |
| Total cash & short-term investments | 15,871 | 15,613 | 15,246 | 17,236 | 12,428 | 12,501 | 11,894 |
| Accounts receivable, net | 3,096 | 3,462 | 6,059 | 5,426 | 4,594 | 5,169 | 4,116 |
| Inventories | 3,764 | 3,840 | 4,426 | 4,935 | 5,220 | 5,828 | 5,538 |
| Total current assets | 35,130 | 23,373 | 26,693 | 28,664 | 23,351 | 24,338 | 22,830 |
| Property, plant and equipment, net | 67,182 | 68,041 | 73,813 | 61,295 | 71,818 | 71,629 | 76,457 |
| Total non-current assets | 76,863 | 77,488 | 82,234 | 66,502 | 77,945 | 78,024 | 85,960 |
| Total assets | 111,993 | 100,861 | 108,927 | 95,166 | 101,296 | 102,362 | 108,790 |
| Accounts payable | 5,977 | 6,717 | 7,027 | 6,687 | 6,296 | 6,719 | 6,637 |
| Total current liabilities | 13,989 | 12,339 | 16,403 | 16,919 | 19,043 | 14,296 | 15,639 |
| Total non-current liabilities | 37,334 | 36,698 | 36,919 | 29,481 | 33,723 | 38,946 | 40,933 |
| Total liabilities | 51,323 | 49,037 | 53,322 | 46,400 | 52,766 | 53,242 | 56,572 |
| Retained earnings | 51,064 | 42,819 | 46,779 | 40,338 | 39,787 | 39,963 | 42,670 |
| Stockholders' equity | 60,670 | 51,824 | 55,605 | 48,766 | 48,530 | 49,120 | 52,218 |
| Working capital |