BERRY GLOBAL GROUP, INC.【BERY】Cash flow
Market cap
$7.7B
P/E ratio
14.9x
| 2012/09 | 2013/09 | 2014/09 | 2015/09 | 2016/10 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/10 | 2022/10 | 2023/09 | 2024/09 | |
| Stock-based compensation | - | - | 15 | 21 | 20 | 20 | 23 | 27 | 33 | 40 | 39 | 42 | 46 |
| Cash from operations | 479 | 464 | 530 | 637 | 857 | 975 | 1,004 | 1,201 | 1,530 | 1,580 | 1,563 | 1,615 | 1,405 |
| Capital expenditures | -230 | -239 | -215 | -180 | -288 | -269 | -336 | -399 | -583 | -676 | -687 | -689 | -551 |
| Cash from investing | -255 | -245 | -422 | -165 | -2,579 | -774 | -1,035 | -6,251 | -316 | -511 | -483 | -776 | -572 |
| Repurchases of common stock | 6 | - | - | - | - | - | 33 | 74 | - | - | 709 | 601 | 120 |
| Proceeds from issuance of term debt, net | 2 | 1,391 | 1,627 | 693 | 2,490 | 495 | 498 | 6,784 | 1,202 | 2,716 | - | 496 | 3,150 |
| Repayments of term debt | 175 | 1,978 | 1,687 | 951 | 524 | 636 | 335 | 1,214 | 2,436 | 3,496 | 22 | 869 | 3,884 |
| Cash from financing | -179 | -164 | -119 | -365 | 1,817 | -226 | 113 | 5,426 | -1,220 | -741 | -704 | -1,071 | -966 |
| Free cash flow | |||||||||||||
| FCF margin (%) |