- US-listed companies
- BERRY GLOBAL GROUP, INC.
- Balance sheet
BERRY GLOBAL GROUP, INC.【BERY】Balance sheet
Market cap
$7.7B
P/E ratio
14.9x
| 2012/09 | 2013/09 | 2014/09 | 2015/09 | 2016/10 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/10 | 2022/10 | 2023/09 | 2024/09 | |
| Cash and cash equivalents | 87 | 142 | 129 | 228 | 323 | 306 | 381 | 750 | 750 | 1,091 | 1,410 | 1,203 | 1,095 |
| Total cash & short-term investments | 87 | 142 | 129 | 228 | 323 | 306 | 381 | 750 | 750 | 1,091 | 1,410 | 1,203 | 1,095 |
| Accounts receivable, net | 455 | 449 | 491 | 434 | 704 | 847 | 941 | 1,526 | 1,469 | 1,879 | 1,777 | 1,568 | 1,604 |
| Inventories | 535 | 575 | 604 | 522 | 660 | 762 | 887 | 1,324 | 1,268 | 1,907 | 1,802 | 1,557 | 1,631 |
| Total current assets | 1,233 | 1,337 | 1,432 | 1,383 | 1,792 | 2,004 | 2,285 | 3,757 | 3,817 | 5,094 | 5,164 | 4,533 | 4,574 |
| Property, plant and equipment, net | 1,216 | 1,266 | 1,364 | 1,294 | 2,224 | 2,366 | 2,488 | 4,714 | 4,561 | 4,677 | 4,342 | 4,576 | 4,575 |
| Total non-current assets | 3,873 | 3,798 | 3,836 | 3,645 | 5,861 | 6,472 | 6,846 | 12,712 | 12,884 | 12,788 | 11,792 | 12,054 | 12,039 |
| Total assets | 5,106 | 5,135 | 5,268 | 5,028 | 7,653 | 8,476 | 9,131 | 16,469 | 16,701 | 17,882 | 16,956 | 16,587 | 16,613 |
| Accounts payable | 306 | 337 | 395 | 330 | 539 | 638 | 783 | 1,159 | 1,115 | 2,041 | 1,795 | 1,528 | 1,766 |
| Long-term debt, current | 40 | 71 | 58 | - | - | - | - | - | - | - | - | - | - |
| Total current liabilities | 646 | 684 | 767 | 705 | 1,031 | 1,134 | 1,237 | 2,039 | 2,183 | 3,186 | 2,844 | 2,713 | 3,672 |
| Long-term debt, non-current | - | 3,875 | 3,860 | 3,648 | 5,712 | - | - | - | - | - | - | - | - |
| Total non-current liabilities | 4,912 | 4,647 | 4,602 | 4,376 | 6,401 | 6,327 | 6,460 | 12,812 | 12,426 | 11,516 | 10,916 | 10,658 | 9,333 |
| Total liabilities | 5,558 | 5,331 | 5,369 | 5,081 | 7,432 | 7,461 | 7,697 | 14,851 | 14,609 | 14,702 | 13,760 | 13,371 | 13,005 |
| Common stock and paid-in capital | 132 | 323 | 368 | 407 | 450 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Retained earnings | -561 | -504 | -442 | -356 | -84 | 256 | 719 | 1,054 | 1,608 | 2,341 | 2,421 | 2,320 | 2,581 |
| Stockholders' equity | -475 | -196 | -114 | -65 | 221 | 1,015 | 1,434 | 1,618 | 2,092 | 3,180 | 3,196 | 3,216 | 3,608 |
| Total debt | 4,471 | 3,946 | 3,902 | 3,648 | 5,712 | - | - | - | - | - | - | - | - |
| Net debt | 4,384 | 3,804 | 3,773 | 3,420 | 5,389 | - | - | - | - | - | - | - | - |
| D/E ratio (%) | -941.3 | -2,013.3 | -3,422.8 | -5,612.3 | 2,584.6 | - | - | - | - | - | - | - | - |
| Working capital |