- US-listed companies
- Broadcom Inc.
- Balance sheet
Broadcom Inc.【AVGO】Balance sheet
Market cap
$1.56T
P/E ratio
| 2018/11 | 2019/11 | 2020/11 | 2021/10 | 2022/10 | 2023/10 | 2024/11 | |
| Cash and cash equivalents | 4,292 | 5,055 | 7,618 | 12,163 | 12,416 | 14,189 | 9,348 |
| Total cash & short-term investments | 4,292 | 5,055 | 7,618 | 12,163 | 12,416 | 14,189 | 9,348 |
| Accounts receivable, net | 3,325 | 3,259 | 2,297 | 2,071 | 2,958 | 3,154 | 4,416 |
| Inventories | 1,124 | 874 | 1,003 | 1,297 | 1,925 | 1,898 | 1,760 |
| Total current assets | 9,107 | 9,917 | 11,895 | 16,586 | 18,504 | 20,847 | 19,595 |
| Property, plant and equipment, net | 2,635 | 2,565 | 2,509 | 2,348 | 2,223 | 2,154 | 2,521 |
| Total non-current assets | 41,017 | 57,576 | 64,038 | 58,984 | 54,745 | 52,014 | 146,050 |
| Total assets | 50,124 | 67,493 | 75,933 | 75,570 | 73,249 | 72,861 | 165,645 |
| Accounts payable | 811 | 855 | 836 | 1,086 | 998 | 1,210 | 1,662 |
| Long-term debt, current | - | 2,787 | 827 | 290 | - | - | - |
| Total current liabilities | 2,338 | 6,899 | 6,371 | 6,281 | 7,052 | 7,405 | 16,697 |
| Long-term debt, non-current | 17,493 | 30,011 | 40,235 | 39,440 | - | - | - |
| Total non-current liabilities | 21,129 | 35,624 | 45,661 | 44,300 | 43,488 | 41,468 | 81,270 |
| Total liabilities | 23,467 | 42,523 | 52,032 | 50,581 | 50,540 | 48,873 | 97,967 |
| Common stock and paid-in capital | 46,570 | 25,081 | 23,982 | 24,330 | 21,159 | 21,099 | 67,471 |
| Retained earnings | 3,487 | - | - | 748 | 1,604 | 2,682 | - |
| Stockholders' equity | 26,657 | 24,941 | 23,874 | 24,962 | 22,709 | 23,988 | 67,678 |
| Total debt | 17,493 | 32,798 | 41,062 | 39,730 | - | - | - |
| Net debt | 13,201 | 27,743 | 33,444 | 27,567 | - | - | - |
| D/E ratio (%) | 65.6 | 131.5 | 172 | 159.2 | - | - | - |
| Working capital |