- US-listed companies
- ADVANTEST CORP
- Income statement
ADVANTEST CORP (ATEYY) Income statement
Market cap
P/E ratio
| 2011/03 | 2012/03 | 2013/03 | 2014/03 | 2015/03 | |
| Revenue | 99,634 | 141,048 | 132,903 | 111,878 | 163,329 |
| Revenue growth (%) | - | ||||
| Cost of revenue | 51,164 | 72,300 | 63,983 | 62,545 | 72,903 |
| Gross profit | 48,470 | 68,748 | 68,920 | 49,333 | 90,426 |
| Gross margin (%) | |||||
| Research & development | 21,197 | 30,303 | 33,062 | 32,670 | 29,876 |
| Selling, general & administrative | 21,162 | 37,608 | 35,778 | 39,964 | 45,720 |
| Operating margin (%) | |||||
| Operating income | 6,111 | 837 | 80 | -36,369 | 14,619 |
| Income before tax | 5,551 | -3,442 | -1,293 | -35,501 | 18,859 |
| Pretax margin (%) | 5.6 | -2.4 | -1 | -31.7 | 11.5 |
| Provision for income taxes | 2,352 | -1,240 | 2,493 | 61 | 5,911 |
| Effective tax rate (%) | |||||
| Net income | 3,163 | -2,195 | -3,821 | -35,540 | 12,948 |
| Net income margin (%) | |||||
| Earnings per share | 18.03 | -12.67 | -22.03 | -204.1 | 74.31 |
| Diluted EPS | 18.03 | -12.67 | -22.03 | -204.1 | 67.16 |
| EBITDA | |||||
| EBITDA margin (%) |