ARC DOCUMENT SOLUTIONS, INC. (ARC) Cash flow
Market cap
$146.66M
P/E ratio
30.8x
| 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | |
| Stock-based compensation | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cash from operations | 49 | 38 | 47 | 50 | 60 | 53 | 52 | 55 | 53 | 54 | 36 | 37 | 37 |
| Capital expenditures | -16 | -20 | -18 | -13 | -14 | -12 | -9 | -15 | -13 | -6 | -4 | -6 | -11 |
| Cash from investing | -25 | -20 | -17 | -14 | -14 | -11 | -8 | -14 | -12 | -6 | -3 | -6 | -10 |
| Payments for dividends | - | - | - | - | - | - | - | - | - | 1 | 3 | 8 | 9 |
| Repurchases of common stock | - | - | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 3 | 2 | 2 | 4 |
| Proceeds from issuance of term debt, net | - | - | 196 | 175 | - | - | - | - | - | - | - | - | - |
| Cash from financing | -25 | -15 | -30 | -41 | -44 | -40 | -42 | -39 | -40 | -24 | -32 | -34 | -23 |
| Free cash flow | |||||||||||||
| FCF margin (%) |