- US-listed companies
- APi Group Corp
- Balance sheet
APi Group Corp【APG】Balance sheet
Market cap
$17.4B
P/E ratio
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 515 | 1,491 | 607 | 480 | 501 |
| Total cash & short-term investments | 515 | 1,491 | 607 | 480 | 501 |
| Accounts receivable, net | 639 | 767 | 1,313 | 1,395 | 1,444 |
| Inventories | 64 | 69 | 163 | 150 | 143 |
| Total current assets | 1,437 | 2,626 | 2,652 | 2,582 | 2,658 |
| Property, plant and equipment, net | 355 | 326 | 407 | - | - |
| Total non-current assets | 2,628 | 2,533 | 5,439 | 5,008 | 5,494 |
| Total assets | 4,065 | 5,159 | 8,091 | 7,590 | 8,152 |
| Accounts payable | 150 | 236 | 490 | 472 | 497 |
| Long-term debt, current | - | - | - | 5 | 4 |
| Total current liabilities | 841 | 867 | 1,921 | 1,807 | 1,885 |
| Long-term debt, non-current | 1,397 | 1,766 | 2,583 | 2,322 | 2,749 |
| Total non-current liabilities | 1,666 | 1,969 | 3,246 | 2,915 | 3,314 |
| Total liabilities | 2,507 | 2,836 | 5,167 | 4,722 | 5,199 |
| Common stock and paid-in capital | 1,856 | 2,560 | 2,558 | 2,572 | 3,305 |
| Retained earnings | -284 | -237 | -164 | -11 | 215 |
| Stockholders' equity | 1,558 | 2,323 | 2,127 | 2,071 | 2,953 |
| Total debt | 1,397 | 1,766 | 2,789 | 2,327 | 2,753 |
| Net debt | 882 | 275 | 2,182 | 1,847 | 2,252 |
| D/E ratio (%) | 89.7 | 76 | 131.1 | 112.4 | 93.2 |
| Working capital |