- US-listed companies
- FIRST MAJESTIC SILVER CORP
- Income statement
FIRST MAJESTIC SILVER CORP【AG】Income statement
Market cap
$5.7B
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | |
| Revenue | 252 | 301 | 364 | 364 |
| Revenue growth (%) | - | |||
| Gross profit | 16 | - | - | - |
| Gross margin (%) | - | - | - | |
| Selling, general & administrative | 17 | 21 | 27 | 25 |
| Operating margin (%) | ||||
| Operating income | -71 | -249 | -32 | 40 |
| Income before tax | -75 | -263 | -39 | 30 |
| Pretax margin (%) | -29.8 | -87.4 | -10.7 | 8.2 |
| Net income | -53 | -204 | -40 | 23 |
| Net income margin (%) |