- US-listed companies
- FIRST MAJESTIC SILVER CORP
- Balance sheet
FIRST MAJESTIC SILVER CORP (AG) Balance sheet
Market cap
$10.3B
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | |
| Cash and cash equivalents | 118 | 57 | 169 | 239 |
| Total cash & short-term investments | 118 | 57 | 169 | 239 |
| Accounts receivable, net | 20 | 6 | 4 | 4 |
| Inventories | 19 | 32 | 31 | 33 |
| Total current assets | 171 | 166 | 243 | 356 |
| Property, plant and equipment, net | 192 | 251 | 237 | 258 |
| Total assets | 781 | 926 | 1,028 | 1,238 |
| Accounts payable | 36 | 50 | 59 | 76 |
| Total current liabilities | 54 | 58 | 72 | 102 |
| Total liabilities | 199 | 332 | 366 | 387 |
| Retained earnings | -116 | -321 | -362 | -339 |
| Stockholders' equity | 582 | 595 | 662 | 850 |
| Working capital |