- US-listed companies
- Accenture plc
- Income statement
Accenture plc【ACN】Income statement
Market cap
$191B
P/E ratio
| 2010/08 | 2011/08 | 2012/08 | 2013/08 | 2014/08 | 2015/08 | 2016/08 | 2017/08 | 2018/08 | 2019/08 | 2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | |
| Revenue | 23,094 | 27,353 | 29,778 | 30,394 | 31,875 | 32,914 | 34,798 | 36,765 | 41,603 | 43,215 | 44,327 | 50,533 | 61,594 | 64,112 | 64,896 |
| Revenue growth (%) | - | ||||||||||||||
| Cost of revenue | 15,843 | 18,966 | 20,790 | 21,010 | 22,190 | 23,105 | 24,520 | 25,735 | 29,161 | 29,900 | 30,351 | 34,169 | 41,893 | 43,380 | 43,734 |
| Operating margin (%) | |||||||||||||||
| Operating income | 2,915 | 3,470 | 3,872 | 4,339 | 4,301 | 4,436 | 4,810 | 4,633 | 5,841 | 6,305 | 6,514 | 7,622 | 9,367 | 8,810 | 9,596 |
| Operating expenses | 20,179 | 23,882 | 25,906 | 26,056 | 27,574 | 28,479 | 29,987 | 32,133 | 35,762 | 36,910 | 37,813 | 42,912 | 52,227 | 55,302 | 55,301 |
| Income before tax | 2,914 | 3,512 | 3,904 | 4,339 | 4,298 | 4,411 | 5,604 | 4,616 | 5,808 | 6,252 | 6,774 | 7,761 | 9,196 | 9,139 | 9,699 |
| Pretax margin (%) | 12.6 | 12.8 | 13.1 | 14.3 | 13.5 | 13.4 | 16.1 | 12.6 | 14 | 14.5 | 15.3 | 15.4 | 14.9 | 14.3 | 14.9 |
| Provision for income taxes | 854 | 959 | 1,079 | 785 | 1,122 | 1,137 | 1,254 | 981 | 1,593 | 1,406 | 1,589 | 1,771 | 2,207 | 2,136 | 2,280 |
| Effective tax rate (%) | |||||||||||||||
| Net income | 1,781 | 2,278 | 2,554 | 3,282 | 2,941 | 3,054 | 4,112 | 3,445 | 4,060 | 4,779 | 5,108 | 5,907 | 6,877 | 6,872 | 7,265 |
| Net income margin (%) | |||||||||||||||
| Earnings per share | 2.79 | 3.53 | 3.97 | 5.08 | 4.64 | 4.87 | 6.58 | 5.56 | 6.46 | 7.49 | 8.03 | 9.31 | 10.87 | 10.9 | 11.57 |
| Diluted EPS | 2.66 | 3.4 | 3.84 | 4.93 | 4.52 | 4.76 | 6.45 | 5.44 | 6.34 | 7.36 | 7.89 | 9.16 | 10.71 | 10.77 | 11.44 |
| Dividend payout ratio (%) | |||||||||||||||
| Dividend per share | 1.13 | 0.9 | 1.35 | 1.62 | 1.86 | 2.04 | 2.2 | 2.42 | 2.66 | 2.92 | 3.2 | 3.52 | 3.88 | 4.48 | 5.16 |
| EBITDA | |||||||||||||||
| EBITDA margin (%) |