- US-listed companies
- AGILENT TECHNOLOGIES, INC.
- Balance sheet
AGILENT TECHNOLOGIES, INC. (A) Balance sheet
Market cap
$33.4B
P/E ratio
26.2x
| 2010/10 | 2011/10 | 2012/10 | 2013/10 | 2014/10 | 2015/10 | 2016/10 | 2017/10 | 2018/10 | 2019/10 | 2020/10 | 2021/10 | 2022/10 | 2023/10 | 2024/10 | 2025/10 | |
| Cash and cash equivalents | 2,649 | 3,527 | 2,351 | 2,675 | 3,028 | 2,003 | 2,289 | 2,678 | 2,247 | 1,388 | 1,447 | 1,490 | 1,056 | 1,593 | 1,332 | 1,791 |
| Total cash & short-term investments | 2,649 | 3,527 | 2,351 | 2,675 | 3,028 | 2,003 | 2,289 | 2,678 | 2,247 | 1,388 | 1,447 | 1,490 | 1,056 | 1,593 | 1,332 | 1,791 |
| Accounts receivable, net | 869 | 860 | 923 | 899 | 983 | 606 | 631 | 724 | 776 | 930 | 1,038 | 1,172 | 1,405 | 1,291 | 1,324 | 1,487 |
| Inventories | 716 | 898 | 1,014 | 1,066 | 1,072 | 541 | 533 | 575 | 638 | 679 | 720 | 830 | 1,038 | 1,031 | 972 | 1,025 |
| Total current assets | 6,169 | 5,569 | 4,629 | 4,983 | 5,500 | 3,686 | 3,635 | 4,169 | 3,848 | 3,189 | 3,415 | 3,799 | 3,778 | 4,186 | 3,959 | 4,594 |
| Property, plant and equipment, net | 980 | 1,006 | 1,164 | 1,134 | 1,101 | 604 | 639 | 757 | 822 | 850 | 845 | 945 | 1,100 | 1,270 | 1,778 | 2,023 |
| Marketable securities, non-current | 142 | 117 | 109 | 139 | 159 | 86 | 135 | 138 | 68 | 102 | 158 | 185 | 195 | 164 | 175 | 133 |
| Total non-current assets | - | - | - | - | - | - | - | - | - | 1,147 | 1,391 | 1,633 | 1,723 | 1,851 | 2,505 | 2,782 |
| Total assets | 9,696 | 9,057 | 10,536 | 10,686 | 10,831 | 7,479 | 7,802 | 8,426 | 8,541 | 9,452 | 9,627 | 10,705 | 10,532 | 10,763 | 11,846 | 12,727 |
| Accounts payable | 499 | 472 | 461 | 432 | 475 | 279 | 257 | 305 | 340 | 354 | 354 | 446 | 580 | 418 | 540 | 570 |
| Total current liabilities | 3,083 | 1,837 | 1,893 | 1,602 | 1,702 | 976 | 945 | 1,263 | 1,171 | 2,080 | 1,467 | 1,708 | 1,861 | 1,603 | 1,895 | 2,347 |
| Long-term debt, non-current | 2,190 | 1,932 | 2,112 | 2,699 | 2,762 | 1,655 | 1,912 | 1,801 | 1,799 | 1,791 | 2,284 | 2,729 | 2,733 | 2,735 | 3,345 | 3,050 |
| Total liabilities | 6,460 | 4,741 | 5,351 | 5,397 | 5,530 | 3,309 | 3,556 | 3,591 | 3,970 | 4,704 | 4,754 | 5,316 | 5,227 | 4,918 | 5,948 | 5,986 |
| Retained earnings | 3,444 | 4,456 | 5,505 | 6,073 | 6,466 | 5,581 | 6,089 | -126 | -336 | -18 | 81 | 348 | 324 | 782 | 750 | 1,389 |
| Stockholders' equity | 3,236 | 4,316 | 5,185 | 5,289 | 5,301 | 4,170 | 4,246 | 4,835 | 4,571 | 4,748 | 4,873 | 5,389 | 5,305 | 5,845 | 5,898 | 6,741 |
| Working capital |