- US-listed companies
- ZEBRA TECHNOLOGIES CORP
- Balance sheet
ZEBRA TECHNOLOGIES CORP (ZBRA) Balance sheet
Market cap
$10B
P/E ratio
24.8x
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Cash and cash equivalents | 47 | 36 | 65 | 63 | 394 | 192 | 156 | 62 | 44 | 30 | 192 | 344 | 117 | 138 | 901 | 125 |
| Total cash & short-term investments | 47 | 36 | 65 | 63 | 394 | 192 | 156 | 62 | 44 | 30 | 192 | 344 | 117 | 138 | 901 | 125 |
| Accounts receivable, net | 154 | 155 | 169 | 177 | 670 | 674 | 625 | 479 | 520 | 613 | 508 | 752 | 768 | 521 | 692 | 801 |
| Inventories | 114 | 133 | 123 | 121 | 394 | 394 | 345 | 458 | 520 | 474 | 511 | 491 | 860 | 804 | 693 | 729 |
| Total current assets | 476 | 585 | 711 | 754 | 1,672 | 1,332 | 1,222 | 1,063 | 1,162 | 1,195 | 1,273 | 1,689 | 1,883 | 1,672 | 2,440 | 1,796 |
| Property, plant and equipment, net | 89 | 98 | 101 | 110 | 255 | 298 | 292 | 264 | 249 | 259 | 274 | 272 | 278 | 309 | 305 | 353 |
| Marketable securities, non-current | 85 | 108 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total non-current assets | - | - | - | - | - | - | - | - | - | 366 | 409 | 403 | 434 | 478 | 472 | 519 |
| Total assets | 879 | 899 | 968 | 1,120 | 5,569 | 5,024 | 4,632 | 4,275 | 4,339 | 4,711 | 5,375 | 6,215 | 7,529 | 7,306 | 7,968 | 8,502 |
| Accounts payable | 35 | 33 | 23 | 35 | 327 | 289 | 413 | 383 | 552 | 552 | 601 | 700 | 811 | 456 | 633 | 695 |
| Long-term debt, current | - | - | - | - | 8 | - | - | 51 | 157 | 197 | 364 | 69 | 214 | 173 | 79 | 141 |
| Total current liabilities | 136 | 109 | 95 | 119 | 956 | 876 | 949 | 1,000 | 1,301 | 1,404 | 1,851 | 1,800 | 2,332 | 1,598 | 1,704 | 1,852 |
| Long-term debt, non-current | - | - | - | - | 3,183 | 3,012 | 2,648 | 2,176 | 1,434 | 1,080 | 881 | 922 | 1,809 | 2,047 | 2,092 | 2,361 |
| Total liabilities | 149 | 122 | 111 | 161 | 4,529 | 4,111 | 3,840 | 3,441 | 3,004 | 2,872 | 3,231 | 3,231 | 4,796 | 4,270 | 4,382 | 4,914 |
| Retained earnings | 1,071 | 1,246 | 1,369 | 1,503 | 1,535 | 1,398 | 1,240 | 1,248 | 1,688 | 2,232 | 2,736 | 3,573 | 4,036 | 4,332 | 4,860 | 5,279 |
| Stockholders' equity | 730 | 777 | 857 | 959 | 1,040 | 913 | 792 | 834 | 1,335 | 1,839 | 2,144 | 2,984 | 2,733 | 3,036 | 3,586 | 3,588 |
| Working capital |