- US-listed companies
- Wingstop Inc.
- Income statement
Wingstop Inc. (WING) Income statement
Market cap
$6.7B
P/E ratio
| 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 78 | 91 | 106 | 153 | 200 | 249 | 283 | 358 | 460 | 626 |
| Revenue growth (%) | - | |||||||||
| Cost of revenue | 22 | 25 | 29 | 32 | 41 | 49 | 57 | 63 | 71 | 92 |
| Selling, general & administrative | 33 | 34 | 37 | 45 | 57 | 69 | 63 | 67 | 97 | 117 |
| Operating margin (%) | ||||||||||
| Operating expenses | 58 | 62 | 69 | 115 | - | - | - | - | - | - |
| Operating income | 20 | 29 | 36 | 39 | 43 | 57 | 74 | 92 | 113 | 166 |
| Income before tax | 16 | 25 | 31 | 27 | 26 | 27 | 59 | 69 | 94 | 147 |
| Pretax margin (%) | 20.3 | 26.9 | 29.5 | 17.6 | 12.9 | 10.8 | 20.9 | 19.4 | 20.5 | 23.5 |
| Provision for income taxes | 6 | 9 | 4 | 5 | 5 | 4 | 16 | 16 | 24 | 38 |
| Effective tax rate (%) | ||||||||||
| Net income | 10 | 15 | 27 | 22 | 20 | 23 | 43 | 53 | 70 | 109 |
| Net income margin (%) | ||||||||||
| Earnings per share | 0.37 | 0.54 | 0.94 | 0.74 | 0.7 | 0.79 | 1.43 | 1.77 | 2.36 | 3.72 |
| Diluted EPS | 0.36 | 0.53 | 0.93 | 0.73 | 0.69 | 0.78 | 1.42 | 1.77 | 2.35 | 3.7 |
| Dividend payout ratio (%) | - | |||||||||
| Dividend per share | 1.83 | 2.9 | 0.14 | 6.54 | 0.4 | 5.5 | 0.62 | 4.72 | 0.82 | - |
| EBITDA | ||||||||||
| EBITDA margin (%) |