- US-listed companies
- WOODSIDE ENERGY GROUP LTD
- Income statement
WOODSIDE ENERGY GROUP LTD【WDS】Income statement
Market cap
P/E ratio
| 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 16,817 | 13,994 | 13,179 |
| Revenue growth (%) | - | ||
| Gross profit | 10,277 | 6,475 | 5,678 |
| Gross margin (%) | |||
| Operating margin (%) | |||
| Operating income | 9,186 | 3,307 | 4,514 |
| Income before tax | 9,174 | 3,273 | 4,369 |
| Pretax margin (%) | 54.6 | 23.4 | 33.2 |
| Net income | 6,575 | 1,722 | 3,646 |
| Net income margin (%) |