- US-listed companies
- VOXX International Corp
- Balance sheet
VOXX International Corp (VOXX) Balance sheet
Market cap
$168.96M
P/E ratio
| 2012/02 | 2013/02 | 2014/02 | 2015/02 | 2016/02 | 2017/02 | 2018/02 | 2019/02 | 2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | |
| Cash and cash equivalents | 14 | 20 | 11 | 8 | 12 | 8 | 52 | 58 | 37 | 59 | 28 | 6 | 11 |
| Total cash & short-term investments | 14 | 20 | 11 | 8 | 12 | 8 | 52 | 58 | 37 | 59 | 28 | 6 | 11 |
| Accounts receivable, net | 143 | 153 | 147 | 103 | 87 | 91 | 81 | 73 | 70 | 106 | 106 | 83 | 71 |
| Inventories | 130 | 159 | 144 | 157 | 144 | 153 | 118 | 102 | 99 | 131 | 175 | 175 | 128 |
| Total current assets | 307 | 357 | 326 | 302 | 264 | 273 | 266 | 246 | 218 | 319 | 331 | 285 | 236 |
| Property, plant and equipment, net | 32 | 76 | 83 | 70 | 79 | 82 | 65 | 60 | 51 | 52 | 50 | 47 | 45 |
| Marketable securities, non-current | - | - | - | 12 | 10 | 10 | 4 | 3 | 2 | 2 | 1 | 1 | 1 |
| Total non-current assets | - | - | - | - | - | - | - | - | - | 52 | 50 | 47 | 45 |
| Total assets | 634 | 829 | 747 | 678 | 670 | 668 | 576 | 509 | 442 | 551 | 587 | 519 | 444 |
| Accounts payable | 44 | 57 | 55 | 71 | 56 | 61 | 35 | 31 | 22 | 62 | 77 | 35 | 35 |
| Long-term debt, current | - | - | - | 6 | 9 | 10 | 8 | 10 | 1 | 1 | 2 | 1 | 1 |
| Total current liabilities | 124 | 157 | 142 | 147 | 132 | 130 | 95 | 95 | 71 | 147 | 204 | 153 | 97 |
| Long-term debt, non-current | 35 | 149 | 103 | 79 | 91 | 101 | 8 | 6 | 6 | 6 | 10 | 38 | 72 |
| Total liabilities | 212 | 385 | 318 | 281 | 274 | 277 | 126 | 114 | 91 | 171 | 237 | 211 | 188 |
| Retained earnings | 163 | 185 | 159 | 158 | 155 | 159 | 195 | 149 | 122 | 149 | 127 | 98 | 58 |
| Stockholders' equity | 422 | 445 | 430 | 396 | 396 | 391 | 456 | 408 | 376 | 407 | 381 | 342 | 295 |
| Working capital |