- US-listed companies
- VILLAGE SUPER MARKET INC
- Income statement
VILLAGE SUPER MARKET INC【VLGEA】Income statement
Market cap
$503.16M
P/E ratio
| 2013/07 | 2014/07 | 2015/07 | 2016/07 | 2017/07 | 2018/07 | 2019/07 | 2020/07 | 2021/07 | 2022/07 | 2023/07 | 2024/07 | |
| Revenue | 1,476 | 1,519 | 1,584 | 1,635 | 1,605 | 1,612 | 1,644 | 1,805 | 2,030 | 2,061 | 2,167 | 2,237 |
| Revenue growth (%) | - | |||||||||||
| Cost of revenue | 1,079 | 1,110 | 1,151 | 1,190 | 1,168 | 1,173 | 1,187 | 1,298 | 1,465 | 1,481 | 1,550 | 1,595 |
| Gross profit | 398 | 408 | 433 | 445 | 437 | 439 | 457 | 506 | 565 | 580 | 616 | 642 |
| Gross margin (%) | ||||||||||||
| Operating margin (%) | ||||||||||||
| Operating income | 44 | 30 | 44 | 44 | 41 | 33 | 35 | 30 | 29 | 39 | 66 | 62 |
| Income before tax | 45 | 29 | 41 | 42 | 39 | 33 | 36 | 32 | 29 | 39 | 73 | 73 |
| Pretax margin (%) | 3 | 1.9 | 2.6 | 2.6 | 2.4 | 2 | 2.2 | 1.8 | 1.4 | 1.9 | 3.4 | 3.3 |
| Provision for income taxes | 19 | 24 | 11 | 17 | 16 | 8 | 10 | 7 | 9 | 12 | 23 | 22 |
| Effective tax rate (%) | ||||||||||||
| Net income | 26 | 5 | 31 | 25 | 23 | 25 | 26 | 25 | 20 | 27 | 50 | 50 |
| Net income margin (%) | ||||||||||||
| EBITDA | ||||||||||||
| EBITDA margin (%) |