- US-listed companies
- ENERGY FUELS INC
- Income statement
ENERGY FUELS INCUUUU
Market cap
$3.2B
P/E ratio
| 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 55 | 31 | 32 | 6 | 2 | 3 | 13 | 38 | 78 |
| Revenue growth (%) | - | ||||||||
| Cost of revenue | 35 | 19 | 15 | 4 | - | 2 | 8 | 18 | 56 |
| Selling, general & administrative | - | - | - | - | - | - | 25 | 28 | 37 |
| Operating margin (%) | |||||||||
| Operating income | -39 | -28 | -21 | -41 | -25 | -35 | -45 | -32 | -48 |
| Operating expenses | - | - | - | - | - | - | - | - | 126 |
| Income before tax | -39 | -28 | -25 | -38 | -28 | 2 | -60 | 100 | -48 |
| Pretax margin (%) | -72.2 | -89.4 | -79.6 | -647.5 | -1,675.3 | 48.4 | -478.2 | 263.7 | -61.7 |
| Provision for income taxes | - | - | - | - | - | - | - | 0 | -0 |
| Effective tax rate (%) | - | - | - | - | - | - | - | ||
| Net income | -40 | -28 | -25 | -38 | -28 | 1 | -60 | 100 | -48 |
| Net income margin (%) | |||||||||
| Earnings per share | - | - | - | - | - | 0.01 | -0.38 | 0.63 | -0.28 |
| Diluted EPS | - | - | - | - | - | 0.01 | -0.38 | 0.62 | -0.28 |
| EBITDA | |||||||||
| EBITDA margin (%) |