UNITED RENTALS, INC.【URI】Cash flow
Market cap
$61B
P/E ratio
| 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Depreciation & amortization | 897 | 1,098 | - | - | - | - | - | - | - | - | - | - | - |
| Stock-based compensation | 32 | 46 | 74 | 49 | 45 | 87 | 102 | 61 | 70 | 119 | 127 | 94 | 112 |
| Cash from operations | 721 | 1,551 | 1,801 | 1,995 | 1,953 | 2,230 | 2,853 | 3,024 | 2,658 | 3,689 | 4,433 | 4,704 | 4,546 |
| Capital expenditures | -97 | -104 | -120 | -102 | -93 | -120 | -2,291 | -2,350 | -1,158 | -3,198 | -3,690 | -3,864 | -4,130 |
| Cash from investing | -2,104 | -1,177 | -2,000 | -1,170 | -859 | -3,705 | -4,551 | -1,710 | -223 | -3,611 | -5,016 | -2,976 | -4,148 |
| Payments for dividends | - | - | - | - | - | - | - | - | - | - | - | 406 | 434 |
| Repurchases of common stock | 131 | 115 | 613 | 789 | 528 | 56 | 817 | 870 | 286 | 34 | 1,068 | 1,070 | 1,571 |
| Cash from financing | 1,453 | -295 | 196 | -775 | -964 | 1,497 | 1,397 | -1,305 | -2,293 | -140 | 552 | -1,474 | -274 |
| Free cash flow | |||||||||||||
| FCF margin (%) |