- US-listed companies
- URBAN OUTFITTERS INC
- Balance sheet
URBAN OUTFITTERS INC【URBN】Balance sheet
Market cap
$7.6B
P/E ratio
| 2011/01 | 2012/01 | 2013/01 | 2014/01 | 2015/01 | 2016/01 | 2017/01 | 2018/01 | 2019/01 | 2020/01 | 2021/01 | 2022/01 | 2023/01 | 2024/01 | 2025/01 | |
| Cash and cash equivalents | 340 | 145 | 245 | 242 | 155 | 265 | 248 | 282 | 358 | 222 | 396 | 207 | 201 | 178 | 290 |
| Marketable securities, current | 116 | 90 | 228 | 282 | 104 | 61 | 111 | 330 | 279 | 211 | 175 | 239 | 181 | 287 | 320 |
| Total cash & short-term investments | 457 | 235 | 474 | 524 | 259 | 326 | 359 | 612 | 637 | 433 | 570 | 446 | 383 | 465 | 610 |
| Accounts receivable, net | 37 | 37 | 40 | 55 | 70 | 76 | 55 | 77 | 80 | 88 | 90 | 64 | 70 | 67 | 74 |
| Inventories | 230 | 250 | 282 | 311 | 358 | 330 | 339 | 351 | 371 | 410 | 390 | 570 | 588 | 550 | 621 |
| Total current assets | 804 | 597 | 872 | 995 | 809 | 834 | 881 | 979 | 1,203 | 1,053 | 1,223 | 1,286 | 1,238 | 1,283 | 1,493 |
| Property, plant and equipment, net | 586 | 685 | 733 | 807 | 889 | 863 | 868 | 814 | 796 | 890 | 967 | 1,145 | 1,188 | 1,287 | 1,331 |
| Marketable securities, non-current | 352 | 127 | 150 | 366 | 104 | 37 | 44 | 59 | 57 | 97 | 124 | 224 | 103 | 314 | 410 |
| Total non-current assets | 990 | 887 | 925 | 1,226 | 1,080 | 999 | 1,021 | 974 | 958 | 2,262 | 2,323 | 2,506 | 2,445 | 2,829 | 3,027 |
| Total assets | 1,794 | 1,484 | 1,797 | 2,221 | 1,889 | 1,833 | 1,903 | 1,953 | 2,161 | 3,316 | 3,546 | 3,791 | 3,683 | 4,111 | 4,519 |
| Accounts payable | 83 | 96 | 99 | 137 | 156 | 118 | 120 | 128 | 144 | 168 | 237 | 304 | 258 | 253 | 296 |
| Total current liabilities | 211 | 233 | 250 | 332 | 354 | 329 | 353 | 360 | 387 | 639 | 906 | 981 | 890 | 994 | 1,076 |
| Long-term debt, non-current | - | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - |
| Total non-current liabilities | 172 | 184 | 192 | 195 | 207 | 367 | 237 | 292 | 285 | 1,222 | 1,163 | 1,064 | 1,000 | 1,004 | 972 |
| Total liabilities | 383 | 417 | 443 | 527 | 561 | 696 | 590 | 652 | 671 | 1,860 | 2,069 | 2,046 | 1,890 | 1,999 | 2,048 |
| Common stock and paid-in capital | 28 | 0 | 48 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained earnings | 1,394 | 1,078 | 1,315 | 1,597 | 1,343 | 1,161 | 1,347 | 1,311 | 1,516 | 1,474 | 1,475 | 1,771 | 1,826 | 2,114 | 2,503 |
| Stockholders' equity | 1,412 | 1,066 | 1,355 | 1,694 | 1,328 | 1,137 | 1,313 | 1,301 | 1,489 | 1,455 | 1,477 | 1,746 | 1,793 | 2,113 | 2,472 |
| Total debt | - | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - |
| Net debt | - | - | - | - | - | -176 | - | - | - | - | - | - | - | - | - |
| D/E ratio (%) | - | - | - | - | - | 13.2 | - | - | - | - | - | - | - | - | - |
| Working capital |