- US-listed companies
- Ubiquiti Inc.
- Income statement
Ubiquiti Inc.【UI】Income statement
Market cap
$33.9B
P/E ratio
| 2012/06 | 2013/06 | 2014/06 | 2015/06 | 2016/06 | 2017/06 | 2018/06 | 2019/06 | 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | |
| Revenue | 354 | 321 | 572 | 596 | 666 | 865 | 1,017 | 1,162 | 1,285 | 1,898 | 1,692 | 1,941 | 1,928 |
| Revenue growth (%) | - | ||||||||||||
| Cost of revenue | 203 | 185 | 319 | 334 | 342 | 470 | 573 | 624 | 676 | 986 | 1,022 | 1,180 | 1,189 |
| Gross profit | 151 | 135 | 253 | 262 | 325 | 396 | 444 | 538 | 608 | 912 | 670 | 761 | 740 |
| Gross margin (%) | |||||||||||||
| Research & development | 17 | 21 | 34 | 55 | 58 | 69 | 74 | 82 | 89 | 116 | 138 | 145 | 160 |
| Selling, general & administrative | 9 | 22 | 24 | 22 | 33 | 37 | 43 | 43 | 41 | 54 | 70 | 71 | 81 |
| Operating margin (%) | |||||||||||||
| Operating income | 125 | 93 | 196 | 147 | 242 | 290 | 326 | 394 | 478 | 743 | 462 | 545 | 499 |
| Operating expenses | 26 | 43 | 58 | 115 | 83 | 106 | 117 | 143 | 130 | 170 | 208 | 216 | 241 |
| Income before tax | 124 | 92 | 195 | 146 | 240 | 285 | 314 | 381 | 450 | 728 | 444 | 486 | 424 |
| Pretax margin (%) | 35.1 | 28.6 | 34 | 24.5 | 36 | 32.9 | 30.9 | 32.8 | 35 | 38.3 | 26.3 | 25.1 | 22 |
| Provision for income taxes | 21 | 11 | 18 | 16 | 26 | 28 | 118 | 59 | 70 | 111 | 66 | 79 | 74 |
| Effective tax rate (%) | |||||||||||||
| Net income | 103 | 80 | 177 | 130 | 214 | 258 | 196 | 323 | 380 | 617 | 379 | 408 | 350 |
| Net income margin (%) | |||||||||||||
| Earnings per share | -0.12 | 0.91 | 2.02 | 1.47 | 2.53 | 3.16 | 2.54 | 4.52 | 5.81 | 9.79 | 6.14 | 6.75 | 5.79 |
| Diluted EPS | -0.12 | 0.89 | 1.97 | 1.45 | 2.49 | 3.09 | 2.51 | 4.51 | 5.8 | 9.78 | 6.13 | 6.74 | 5.79 |
| Dividend payout ratio (%) | - | - | - | - | - | ||||||||
| Dividend per share | - | 0.18 | - | 0.17 | - | - | - | 1 | 1.2 | 1.6 | 2.4 | 2.4 | 2.4 |
| EBITDA | |||||||||||||
| EBITDA margin (%) |