- US-listed companies
- UGI CORP
- Balance sheet
UGI CORP (UGI) Balance sheet
Market cap
$7.9B
P/E ratio
11.9x
| 2010/09 | 2011/09 | 2012/09 | 2013/09 | 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Cash and cash equivalents | 261 | 239 | 320 | 389 | 420 | 370 | 503 | 558 | 453 | 511 | 357 | 877 | 469 | 340 | 228 | 355 |
| Total cash & short-term investments | 261 | 239 | 320 | 389 | 420 | 370 | 503 | 558 | 453 | 511 | 357 | 877 | 469 | 340 | 228 | 355 |
| Accounts receivable, net | 468 | 547 | 633 | 746 | 685 | 620 | 552 | 627 | 752 | 641 | 652 | 880 | 1,127 | 878 | 709 | 714 |
| Inventories | 314 | 363 | 357 | 366 | 423 | 240 | 210 | 279 | 318 | 230 | 241 | 469 | 665 | 433 | 411 | 385 |
| Total current assets | 1,220 | 1,306 | 1,505 | 1,627 | 1,663 | 1,460 | 1,424 | 1,698 | 1,888 | 1,566 | 1,543 | 3,270 | 3,802 | 2,045 | 1,651 | 1,766 |
| Property, plant and equipment, net | 3,053 | 3,205 | 4,233 | 4,480 | 4,544 | 4,994 | 5,238 | 5,537 | 5,808 | 6,688 | - | - | - | - | - | - |
| Total assets | 6,374 | 6,663 | 9,710 | 10,009 | 10,093 | 10,547 | 10,847 | 11,582 | 11,981 | 13,347 | 13,985 | 16,723 | 17,575 | 15,401 | 15,098 | 15,462 |
| Accounts payable | 373 | 400 | 411 | 472 | 460 | 393 | 391 | 440 | 562 | 439 | 475 | 837 | 891 | 613 | 544 | 511 |
| Total current liabilities | 1,675 | 1,078 | 1,487 | 1,425 | 1,431 | 1,679 | 1,442 | 1,690 | 1,732 | 2,027 | 1,755 | 2,297 | 2,444 | 2,274 | 2,060 | 1,981 |
| Total liabilities | 4,313 | 4,472 | 6,391 | 6,461 | 6,430 | 6,974 | 7,245 | 7,841 | 7,881 | 9,519 | 9,848 | 11,192 | 11,501 | 11,007 | 10,744 | 10,676 |
| Retained earnings | 967 | 1,086 | 1,166 | 1,308 | 1,509 | 1,637 | 1,841 | 2,107 | 2,611 | 2,653 | 2,908 | 4,081 | 4,841 | 3,027 | 2,978 | 3,334 |
| Stockholders' equity | 2,062 | 2,191 | 3,319 | 3,548 | 3,663 | 3,572 | 3,602 | 3,741 | 4,100 | 3,827 | 4,137 | 5,531 | 6,074 | 4,394 | 4,354 | 4,786 |
| Working capital |