- US-listed companies
- Udemy, Inc.
- Income statement
Udemy, Inc.【UDMY】Income statement
Market cap
$859.67M
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 516 | 629 | 729 | 787 |
| Revenue growth (%) | - | |||
| Cost of revenue | 236 | 275 | 310 | 295 |
| Gross profit | 280 | 354 | 419 | 492 |
| Gross margin (%) | ||||
| Research & development | 66 | 105 | 120 | 125 |
| Operating margin (%) | ||||
| Operating income | -78 | -151 | -122 | -89 |
| Operating expenses | 358 | 505 | 541 | 581 |
| Income before tax | -79 | -152 | -104 | -81 |
| Pretax margin (%) | -15.3 | -24.1 | -14.2 | -10.3 |
| Provision for income taxes | 1 | 2 | 4 | 4 |
| Effective tax rate (%) | ||||
| Net income | -80 | -154 | -107 | -85 |
| Net income margin (%) | ||||
| Earnings per share | -1.46 | -1.09 | -0.71 | -0.56 |
| Diluted EPS | -1.46 | -1.09 | -0.71 | -0.56 |
| EBITDA | ||||
| EBITDA margin (%) |