- US-listed companies
- Uber Technologies, Inc
- Income statement
Uber Technologies, Inc【UBER】Income statement
Market cap
$178.7B
P/E ratio
| 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 14,147 | 11,139 | 17,455 | 31,877 | 37,281 | 43,978 |
| Revenue growth (%) | - | |||||
| Cost of revenue | 7,208 | 5,154 | 9,351 | 19,659 | 22,457 | 26,651 |
| Research & development | 4,836 | 2,205 | 2,054 | 2,798 | 3,164 | 3,109 |
| Operating margin (%) | ||||||
| Operating income | -8,596 | -4,863 | -3,834 | -1,832 | 1,110 | 2,799 |
| Operating expenses | 22,743 | 16,002 | 21,289 | 33,709 | 36,171 | 41,179 |
| Income before tax | -8,433 | -6,946 | -1,025 | -9,426 | 2,321 | 4,125 |
| Pretax margin (%) | -59.6 | -62.4 | -5.9 | -29.6 | 6.2 | 9.4 |
| Provision for income taxes | 45 | -192 | -492 | -181 | 213 | -5,800 |
| Effective tax rate (%) | ||||||
| Net income | -8,506 | -6,768 | -496 | -9,138 | 2,156 | 9,856 |
| Net income margin (%) | ||||||
| Earnings per share | -6.81 | -3.86 | -0.26 | -4.64 | 0.93 | 4.71 |
| Diluted EPS | -6.81 | -3.86 | -0.29 | -4.65 | 0.87 | 4.56 |
| EBITDA | ||||||
| EBITDA margin (%) |