- US-listed companies
- TWILIO INC
- Income statement
TWILIO INC【TWLO】Income statement
Market cap
$18.4B
P/E ratio
| 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 277 | 399 | 650 | 1,134 | 1,762 | 2,842 | 3,826 | 4,154 | 4,458 |
| Revenue growth (%) | - | ||||||||
| Cost of revenue | 121 | 183 | 301 | 526 | 846 | 1,451 | 2,013 | 2,110 | 2,180 |
| Gross profit | 157 | 216 | 349 | 609 | 916 | 1,391 | 1,814 | 2,044 | 2,278 |
| Gross margin (%) | |||||||||
| Research & development | 78 | 121 | 171 | 391 | 531 | 789 | 1,079 | 943 | 1,009 |
| Operating margin (%) | |||||||||
| Operating expenses | 198 | 282 | 464 | 979 | 1,409 | 2,306 | 3,019 | 2,920 | 2,332 |
| Operating income | -41 | -66 | -115 | -370 | -493 | -916 | -1,205 | -877 | -54 |
| Income before tax | -41 | -63 | -121 | -362 | -504 | -961 | -1,244 | -997 | -89 |
| Pretax margin (%) | -14.8 | -15.8 | -18.6 | -31.9 | -28.6 | -33.8 | -32.5 | -24 | -2 |
| Provision for income taxes | 0 | 1 | 1 | -55 | -13 | -11 | 13 | 19 | 21 |
| Effective tax rate (%) | |||||||||
| Net income | -41 | -64 | -122 | -307 | -491 | -950 | -1,256 | -1,015 | -109 |
| Net income margin (%) | |||||||||
| Earnings per share | - | - | - | - | - | -5.45 | -6.86 | -5.54 | -0.66 |
| Diluted EPS | - | - | - | - | - | -5.45 | -6.86 | -5.54 | -0.66 |
| EBITDA | |||||||||
| EBITDA margin (%) |