Tradeweb Markets Inc.【TW】Cash flow
Market cap
$24.6B
P/E ratio
| 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Stock-based compensation | 50 | 39 | 52 | 67 | 65 | 90 |
| Cash from operations | 311 | 443 | 578 | 633 | 746 | 898 |
| Capital expenditures | -16 | -11 | -17 | -23 | -19 | -41 |
| Cash from investing | -44 | -63 | -259 | -60 | -133 | -969 |
| Repurchases of common stock | - | - | 76 | 99 | 35 | 59 |
| Cash from financing | -218 | -53 | -136 | -277 | -168 | -290 |
| Free cash flow | ||||||
| FCF margin (%) |