- US-listed companies
- T2 Biosystems, Inc.
- Balance sheet
T2 Biosystems, Inc.TTOO
Market cap
$420.86K
P/E ratio
| 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | |
| Cash and cash equivalents | 74 | 74 | 73 | 42 | 51 | 11 | 17 | 22 | 10 | 16 |
| Marketable securities, current | - | - | - | - | - | - | 25 | 10 | - | - |
| Total cash & short-term investments | 74 | 74 | 73 | 42 | 51 | 11 | 42 | 32 | 10 | 16 |
| Accounts receivable, net | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 2 | 1 |
| Inventories | 0 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 5 |
| Total current assets | 75 | 76 | 75 | 44 | 57 | 19 | 54 | 44 | 19 | 25 |
| Property, plant and equipment, net | 3 | 11 | 14 | 10 | 7 | 6 | 4 | 5 | 5 | 2 |
| Marketable securities, non-current | - | - | - | - | - | - | 10 | - | - | - |
| Total non-current assets | 4 | 11 | 14 | 11 | 8 | 10 | 25 | 16 | 15 | 10 |
| Total assets | 79 | 87 | 90 | 55 | 64 | 28 | 79 | 61 | 34 | 35 |
| Accounts payable | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 2 |
| Total current liabilities | 5 | 12 | 10 | 52 | 52 | 61 | 10 | 12 | 10 | 56 |
| Total non-current liabilities | - | - | - | - | - | - | - | - | 64 | 7 |
| Total liabilities | - | - | - | - | - | - | - | - | 74 | 63 |
| Common stock and paid-in capital | 157 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained earnings | -104 | -149 | -204 | -266 | -317 | -376 | -423 | -472 | -534 | -584 |
| Stockholders' equity | 53 | 47 | 39 | 1 | 11 | -34 | 9 | -13 | -40 | -28 |
| Working capital |