- US-listed companies
- TRUPANION, INC.
- Income statement
TRUPANION, INC.TRUP
Market cap
$1.6B
P/E ratio
| 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 116 | 147 | 188 | 243 | 304 | 384 | 502 | 699 | 905 | 1,109 | 1,286 |
| Revenue growth (%) | - | ||||||||||
| Cost of revenue | - | - | - | - | - | - | 420 | 595 | 783 | 978 | 1,107 |
| Gross profit | 20 | 25 | 33 | 43 | 51 | 65 | - | - | - | - | - |
| Gross margin (%) | - | - | - | - | - | ||||||
| Research & development | 10 | - | - | - | - | - | - | - | - | - | - |
| Operating margin (%) | |||||||||||
| Operating income | -16 | -17 | -7 | -3 | -1 | -2 | -5 | -35 | -43 | -41 | -10 |
| Operating expenses | 36 | 42 | 40 | 46 | 52 | 66 | 87 | 139 | 165 | 171 | 188 |
| Income before tax | -21 | -17 | -7 | -2 | -1 | -2 | -6 | -35 | -44 | -45 | -10 |
| Pretax margin (%) | -18.3 | -11.6 | -3.6 | -0.8 | -0.3 | -0.4 | -1.1 | -5 | -4.9 | -4.1 | -0.7 |
| Provision for income taxes | -0 | 0 | 0 | -0 | -0 | 0 | 0 | 0 | 0 | -0 | -0 |
| Effective tax rate (%) | |||||||||||
| Net income | -21 | - | - | - | - | - | - | - | - | - | - |
| Net income margin (%) | - | - | - | - | - | - | - | - | - | - | |
| Earnings per share | - | - | - | - | - | - | - | - | -1.1 | -1.08 | -0.23 |
| Diluted EPS | - | - | - | - | - | - | - | - | -1.1 | -1.08 | -0.23 |
| EBITDA | |||||||||||
| EBITDA margin (%) |