- US-listed companies
- TREX CO INC
- Balance sheet
TREX CO INCTREX
Market cap
$3.7B
P/E ratio
| 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | |
| Cash and cash equivalents | 5 | 2 | 4 | 10 | 6 | 19 | 31 | 106 | 149 | 122 | 141 | 12 | 2 |
| Total cash & short-term investments | 5 | 2 | 4 | 10 | 6 | 19 | 31 | 106 | 149 | 122 | 141 | 12 | 2 |
| Accounts receivable, net | 29 | 27 | 37 | 36 | 47 | 48 | 67 | 91 | 78 | 107 | 151 | 98 | 41 |
| Inventories | 29 | 18 | 22 | 24 | 23 | 29 | 35 | 58 | 56 | 68 | 84 | 141 | 107 |
| Total current assets | 102 | 53 | 76 | 85 | 99 | 106 | 149 | 270 | 303 | 322 | 401 | 287 | 172 |
| Property, plant and equipment, net | 115 | 104 | 101 | 99 | 101 | 103 | 103 | 117 | 171 | 337 | 460 | 590 | 709 |
| Total non-current assets | 126 | 116 | 112 | 111 | 113 | 116 | 177 | 195 | 289 | 448 | 519 | 647 | 761 |
| Total assets | 228 | 169 | 188 | 196 | 212 | 221 | 326 | 465 | 592 | 770 | 920 | 934 | 933 |
| Accounts payable | 12 | 11 | 15 | 20 | 18 | 11 | 10 | 31 | 15 | 39 | 25 | 20 | 24 |
| Long-term debt, current | 86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total current liabilities | 121 | 42 | 47 | 49 | 60 | 51 | 63 | 93 | 79 | 106 | 89 | 291 | 91 |
| Long-term debt, non-current | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total non-current liabilities | 15 | 32 | 34 | 33 | 35 | 36 | 32 | 29 | 64 | 76 | 107 | 125 | 125 |
| Total liabilities | 136 | 75 | 82 | 82 | 96 | 87 | 95 | 122 | 143 | 182 | 195 | 415 | 216 |
| Common stock and paid-in capital | 100 | 99 | 102 | 117 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Retained earnings | -8 | -5 | 30 | 71 | 119 | 187 | 282 | 417 | 562 | 737 | 946 | 1,131 | 1,336 |
| Stockholders' equity | 92 | 94 | 107 | 113 | 116 | 134 | 231 | 343 | 449 | 589 | 725 | 518 | 717 |
| Total debt | 86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Net debt | 82 | - | - | - | - | - | - | - | - | - | - | - | - |
| D/E ratio (%) | 93.4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Working capital |