- US-listed companies
- TAPESTRY, INC.
- Balance sheet
TAPESTRY, INC.TPR
Market cap
$27.1B
P/E ratio
| 2010/07 | 2011/07 | 2012/06 | 2013/06 | 2014/06 | 2015/06 | 2016/07 | 2017/07 | 2018/06 | 2019/06 | 2020/06 | 2021/07 | 2022/07 | 2023/07 | 2024/06 | 2025/06 | |
| Cash and cash equivalents | 596 | 700 | 917 | 1,063 | 592 | 1,292 | 859 | 2,673 | 1,243 | 969 | 1,426 | 2,008 | 790 | 726 | 6,142 | 1,100 |
| Marketable securities, current | 100 | 2 | - | 72 | 277 | 234 | 460 | 411 | 7 | 265 | 8 | - | 163 | 15 | 1,062 | 20 |
| Total cash & short-term investments | 696 | 702 | 917 | 1,135 | 869 | 1,526 | 1,319 | 3,084 | 1,250 | 1,234 | 1,434 | 2,008 | 953 | 742 | 7,204 | 1,120 |
| Accounts receivable, net | 109 | 143 | 174 | 175 | 199 | 220 | 245 | 268 | 314 | 298 | 193 | 200 | 252 | 212 | 228 | 239 |
| Inventories | 363 | 422 | 504 | 525 | 526 | 485 | 459 | 470 | 674 | 778 | 737 | 735 | 994 | 920 | 825 | 861 |
| Total current assets | 1,303 | 1,452 | 1,805 | 2,071 | 1,855 | 2,507 | 2,173 | 3,953 | 2,433 | 2,557 | 2,553 | 3,375 | 2,574 | 2,364 | 8,804 | 2,906 |
| Property, plant and equipment, net | 548 | 582 | 644 | 695 | 714 | 733 | 920 | 691 | 885 | 939 | 775 | - | - | - | - | - |
| Marketable securities, non-current | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total non-current assets | 1,164 | 1,183 | 1,300 | 1,461 | 1,808 | 2,160 | 2,720 | 1,878 | 4,246 | 4,321 | 5,371 | 5,007 | 4,692 | 4,753 | 4,593 | 3,675 |
| Total assets | 2,467 | 2,635 | 3,104 | 3,532 | 3,663 | 4,667 | 4,893 | 5,832 | 6,678 | 6,877 | 7,924 | 8,382 | 7,265 | 7,117 | 13,396 | 6,581 |
| Accounts payable | 106 | 119 | 155 | 179 | 154 | 223 | 187 | 195 | 264 | 244 | 131 | 445 | 521 | 417 | 452 | 456 |
| Long-term debt, current | 1 | 1 | 22 | 1 | 140 | 11 | 15 | - | 1 | 1 | 712 | - | 31 | 25 | 303 | 17 |
| Total current liabilities | 529 | 593 | 718 | 723 | 813 | 835 | 827 | 754 | 938 | 918 | 1,742 | 1,426 | 1,469 | 1,287 | 1,712 | 1,557 |
| Long-term debt, non-current | 24 | 23 | 1 | 0 | - | 879 | 861 | 1,600 | 1,600 | 1,602 | 1,588 | 1,591 | 1,659 | 1,636 | 6,937 | 2,378 |
| Total non-current liabilities | 433 | 430 | 393 | 400 | 429 | 1,342 | 1,383 | 2,076 | 2,496 | 2,446 | 3,906 | 3,697 | 3,511 | 3,553 | 8,788 | 4,166 |
| Total liabilities | 962 | 1,023 | 1,111 | 1,123 | 1,242 | 2,177 | 2,210 | 2,830 | 3,434 | 3,364 | 5,648 | 5,123 | 4,980 | 4,839 | 10,499 | 5,723 |
| Common stock and paid-in capital | 1,506 | 2,003 | 2,330 | 2,523 | 2,649 | 2,757 | 2,860 | 2,981 | 3,208 | 3,305 | 3,361 | 3,490 | 3,623 | 3,685 | 3,765 | 3,676 |
| Retained earnings | -30 | -446 | -387 | -102 | -219 | -190 | -104 | 108 | 119 | 292 | -993 | -158 | -1,166 | -1,217 | -722 | -2,557 |
| Stockholders' equity | 1,505 | 1,613 | 1,993 | 2,409 | 2,421 | 2,490 | 2,683 | 3,002 | 3,245 | 3,513 | 2,276 | 3,259 | 2,286 | 2,278 | 2,897 | 858 |
| Total debt | 25 | 24 | 23 | 1 | 141 | 890 | 876 | 1,600 | 1,601 | 1,603 | 2,299 | 1,591 | 1,690 | 1,661 | 7,241 | 2,395 |
| Net debt | -671 | -678 | -894 | -1,134 | -728 | -635 | -443 | -1,484 | 351 | 369 | 865 | -417 | 737 | 919 | 37 | 1,275 |
| D/E ratio (%) | 1.7 | 1.5 | 1.2 | 0 | 5.8 | 35.8 | 32.7 | 53.3 | 49.3 | 45.6 | 101 | 48.8 | 74 | 72.9 | 249.9 | 279.2 |
| Working capital |